EIA Statistical Report of Estimated US Working Gas Levels
07/16/2026 | 9:36 am CDT EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 10-Jul-2026 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 10-Jul-2026 | 3-Jul-2026 | in BCF | |||
| East | 614 | 600 | 14 | ||
| Midwest | 749 | 729 | 20 | ||
| Mountain | 240 | 236 | 4 | ||
| Pacific | 319 | 319 | 0 | ||
| South Central | 1,103 | 1,100 | 3 | ||
| Total U.S. | 3,024 | 2,983 | 41 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 626 | -12 | -1.9% | ||
| Midwest | 727 | 22 | 3.0% | ||
| Mountain | 234 | 6 | 2.6% | ||
| Pacific | 294 | 25 | 8.5% | ||
| South Central | 1,163 | -60 | -5.2% | ||
| Total U.S. | 3,045 | -21 | -0.7% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 604 | 10 | 1.7% | ||
| Midwest | 705 | 44 | 6.2% | ||
| Mountain | 198 | 42 | 21.2% | ||
| Pacific | 262 | 57 | 21.8% | ||
| South Central | 1,074 | 29 | 2.7% | ||
| Total U.S. | 2,843 | 181 | 6.4% | ||
| (lower 48 states) | |||||
(c) Copyright 2026 DTN, LLC. All rights reserved.