USDA Woodward, OK Weighted Average 02/26 20:00
02/26/2026 | 8:00 pm CST USDA Woodward, OK Weighted Average 02/26 20:00
AMS_1828 MARS
Woodward Livestock Auction Feeder Cattle - Woodward, OK
Woodward Livestock Inc-Woodward,OK
Livestock Weighted Average Report for 02/26/2026 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 1887 1072 3234
Compared to last week: Feeder steer and heifers mostly steady. Steer and
heifer calves steady. Quality average. Demand moderate.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 406-423 415 560-575 567.35 Unweaned
2 462-462 462 505-505 505 Unweaned
6 505-517 513 515-522 517.3
7 511-526 520 505-525 513.43 Unweaned
3 553-553 553 465-465 465
6 570-590 577 437-440 438.02 Unweaned
5 610-626 620 417-440 426.06 Unweaned
6 650-657 652 374-410 397.91
5 725-725 725 366-366 366 Unweaned
2 742-742 742 350-350 350
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
21 305-318 316 655-685 680.87
4 315-320 318 570-595 582.4 Unweaned
9 371-371 371 527-527 527 Unweaned
28 358-398 389 535-570 552.83
4 436-436 436 510-510 510 Unweaned
23 451-475 466 465-475 468.29 Unweaned
28 480-493 483 465-485 476.73
9 502-510 504 432-460 453.7 Unweaned
48 509-541 517 450-478 471.01
24 589-589 589 450.5-450.5 450.5
24 589-589 589 450.5-450.5 450.5
2 600-600 600 387-387 387 Unweaned
28 604-637 618 385-428 409.27
20 657-667 665 377-380 377.59
9 706-707 707 342-347 344.78 Unweaned
23 711-734 726 346-348 346.68
7 750-750 750 328-328 328
7 805-808 806 317-321 319.28
25 801-826 822 355-363 361.75 Fancy
14 850-895 885 299-300 299.21
28 953-964 957 294-298 296.36
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 1003-1003 1003 285-285 285
6 421-421 421 455-455 455
6 460-460 460 440-440 440
8 531-543 536 412-432 419.61
6 542-546 545 387-405 392.97 Unweaned
18 551-593 577 392-410 402.85
4 638-638 638 379-379 379
17 657-696 665 352-365 361.78
2 745-745 745 333-333 333
7 788-788 788 319-319 319
12 811-811 811 306-306 306
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
38 1034-1034 1034 316.5-316.5 316.5
16 325-328 328 680-732 695.15
29 415-441 424 610-640 632.87
2 440-440 440 600-600 600 Unweaned
9 476-483 479 550-560 554.48
22 515-537 528 527-535 530.19
70 566-596 586 460-482 472.98
2 595-595 595 440-440 440 Unweaned
51 609-626 620 432-452 446.94
102 666-697 685 397-429 414.79
43 709-732 727 386-390 386.55
89 756-785 775 366-374 371
218 811-849 839 345-369 358.17
16 853-853 853 330-330 330
105 935-946 940 328-335.75 332.48
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
8 340-347 344 540-610 565.92
4 425-425 425 480-480 480
17 528-544 535 440-500 474.86
3 576-576 576 425-425 425
11 616-620 617 372-420 406.85
35 739-740 739 377-379 378.31
21 755-755 755 363-363 363
109 903-934 925 314-327 323.67
[06001345]