USDA Springfield, MO Feeder Cattle Weighted Avg 01/02 19:00
01/02/2026 | 7:00 pm CST USDA Springfield, MO Feeder Cattle Weighted Avg 01/02 19:00
AMS_1255 MARS
Springfield Livestock Marketing Center Feeder Cattle - Springfield, MO
Springfield Livestock Marketing Center-Springfield,MO
Livestock Weighted Average Report for 01/02/2026 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 4268 690 0
Springfield Livestock started 2026 off with a bang on this special Friday value
added sale. No recent value added sale for comparison, but compared to the last
regular feeder cattle sale 2 weeks ago, lightweight steers and heifers under
450lbs sold with sharply higher undertones, and steers and heifers over 450lbs
sold 15.00 to 40.00 higher. Demand was very good with an extremely active
bidder and buyer base in the barn, and supply was heavy with more receipts than
expected on offer.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
8 670-670 670 351-351 351
HEIFERS - Medium 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
19 385-385 385 385-385 385
31 464-464 464 355-355 355
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
13 310-343 334 520-555 542.63
45 412-438 430 477.5-500 487.27
86 457-489 467 450-475 469.05
17 504-504 504 497.5-497.5 497.5 Fancy
106 500-543 529 415-455 432.22
194 552-598 578 394-422.5 406.68
109 608-635 615 377.5-402 388.47
52 622-622 622 459-459 459 Replacement
114 652-668 660 362.5-386 376.09
20 713-716 714 341-342 341.35
11 766-790 768 342-355 343.22
48 830-830 830 356.25-356.25 356.25
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 337-337 337 480-480 480
9 375-388 384 445-480 455.32
10 418-448 438 445-460 451.62
52 452-495 482 400-435 425.27
52 505-544 530 380-414 398.84
129 554-599 576 370-392 381.04
64 607-643 623 350-373 363.95
117 650-699 681 335-360 346.91
19 701-725 712 320-340 330.02
3 755-755 755 305-305 305
15 805-832 812 301-319 315.08
3 877-877 877 291-291 291
2 950-950 950 276-276 276
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
17 340-349 344 440-440 440
14 407-440 424 400-420 412.48
10 499-499 499 365-365 365
21 551-592 569 340-352.5 346.9
23 612-647 617 332.5-337.5 333.18
STEERS - Medium 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
11 404-404 404 400-400 400
11 455-455 455 365-365 365
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 305-305 305 615-645 639
4 355-358 357 560-620 574.91
19 410-448 441 540-587.5 566.93
89 453-499 470 500-542 522.55
145 520-549 538 471-505 489.95
7 554-554 554 490-490 490 Fancy
110 554-588 577 442-460 451.08
201 600-644 627 413-442.5 421.99
399 653-699 667 389-427 402.66
186 700-742 718 375-395.75 385.41
97 752-785 768 362.5-375.5 368.76
6 788-788 788 358-358 358 Fleshy
14 807-807 807 353-353 353
535 853-897 882 337.5-353 349.93
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 345-345 345 500-500 500
12 355-395 374 540-550 545.6
17 425-446 432 465-520 478.13
16 455-492 462 455-475 466.2
84 502-544 528 420-467.5 450.41
110 558-598 579 395-440 422.33
120 600-647 630 368.5-412 390.9
165 651-699 665 365-390 381.54
70 702-749 731 350-375.5 367.81
15 770-778 777 340-349 348.41
5 800-825 810 331-345 338.56
31 852-875 861 321-327 324.06
7 924-924 924 310.5-310.5 310.5
13 960-985 983 290-315 291.88
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 330-330 330 465-465 465
9 375-375 375 485-485 485
9 420-445 439 410-437.5 431.09
13 459-498 474 410-430 418.08
13 509-523 512 400-402 400.47
5 684-684 684 347-347 347
[0600059D]