Home Markets Auctions - Great Lakes
USDA Russell Spring, KY Livestock 04/30 00:00

USDA Russell Spring, KY Livestock 04/30 00:00

AMS_2208 MARS
Russell Co. Stockyard - Russell Springs, KY
  
Russell Springs Livestock Auction-Russell Springs,KY
Livestock Weighted Average Report for 04/29/2026 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            772            656     631       
REPLACEMENT CATTLE       22             35      75        
SLAUGHTER CATTLE         35             24      50        
  
  
Compared to last Wednesday: Feeder steers under 500 lbs. sold 7.00-8.00 lower 
and those over 500 lbs. were 4.00-6.00 higher. Feeder heifers traded steady to 
2.00 higher. A bit of a rebound on the heavier calves with the positive trading 
on the fat cattle futures. The new crop bawling calves in all classes faced 
discounts today. Slaughter cows and bulls sold mostly steady.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      245-245        245     770-770        770                
4      300-347        334     630-650        634.5              
1      355-355        355     570-570        570                
1      400-400        400     505-505        505                
1      470-470        470     510-510        510                Fancy 
3      465-495        475     490-492        491.31             
4      500-502        501     465-483        474.02             
1      555-555        555     485-485        485                Fancy 
2      555-560        558     445-465        454.96             
1      660-660        660     390-390        390                
2      705-710        708     378-385        381.51             
2      865-870        868     310-320        315.01             

BULLS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      430-430        430     490-492.5      491.25             
2      485-485        485     470-475        472.5              
1      555-555        555     430-430        430                
3      665-695        675     373-378        376.28             

BULLS  -  Medium and Large  2-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      247-247        247     670-670        670                
1      290-290        290     625-625        625                
3      306-306        306     512-512        512                
6      360-395        378     515-540        526.66             
4      417-430        421     432-450        440.45             
1      490-490        490     430-430        430                
2      517-517        517     442-442        442                
2      580-585        583     400-410        404.98             
1      675-675        675     350-350        350                
1      775-775        775     300-300        300                

HEIFERS  -  Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      370-370        370     485-485        485                

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      255-295        274     570-590        579.89             
3      320-340        327     535-540        536.63             
4      350-395        373     500-506        501.59             
11     373-383        380     550-560        557.32             Fancy 
15     405-440        429     474-500        492.51             
4      450-465        459     460-485        468.73             
24     505-530        517     429-450        442.16             
30     550-583        571     400-424        413.47             
27     600-643        624     377-400        390.4              
10     650-655        651     365-385        379.79             
14     710-710        710     377.5-377.5    377.5              Replacement 
2      765-765        765     335-335        335                

HEIFERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
15     400-442        429     450-465        459.08             
7      450-485        478     452-455        454.25             
8      505-535        519     410-423        418.19             
10     560-586        579     385-397        392.69             
3      605-642        630     365-370        368.4              

HEIFERS  -  Medium and Large  2-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      265-265        265     500-500        500                
1      335-335        335     500-500        500                
9      355-398        387     455-485        474.62             
3      405-405        405     420-435        425                
3      455-495        475     410-435        422.02             
4      510-545        533     365-402        377.2              
2      592-592        592     380-380        380                
4      665-677        672     339-342.5      340.38             
1      745-745        745     327-327        327                
1      765-765        765     312-312        312                

STEERS  -  Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      715-715        715     372-372        372                

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      180-180        180     830-830        830                
1      200-200        200     760-760        760                
2      282-282        282     700-700        700                
2      310-320        315     670-685        677.38             
10     360-385        372     565-587.5      581.39             
4      393-393        393     607-607        607                Fancy 
5      402-440        425     562.5-575      567.23             
11     455-481        470     526-545        533.15             
17     502-525        515     500-525        515.31             
6      551-551        551     508-508        508                Value Added 
17     558-593        578     470-490        482.89             
12     603-620        607     470-472        470.34             Value Added 
14     600-645        623     440-462.5      451.97             
4      662-662        662     460-460        460                Value Added 
22     651-693        683     411-435        415.38             
172    705-745        740     402-410        407.02             Value Added 
2      770-770        770     377-377        377                
62     958-958        958     342-342        342                Value Added 
1      960-960        960     310-310        310                

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      375-375        375     555-555        555                
11     403-430        412     535-545        538.15             
12     485-496        491     505-516        512.07             
21     502-540        506     475-488        486.66             
3      600-627        618     435-437        435.65             
5      665-698        685     400-407        404.28             

STEERS  -  Medium and Large  2-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      292-292        292     650-650        650                
1      300-300        300     625-625        625                
9      420-440        436     450-527.5      487.84             
9      455-493        478     467-495        484.3              
2      535-545        540     434-445        439.45             
11     580-595        591     445-465        456.99             
2      605-615        610     378-397        387.42             
1      790-790        790     352-352        352                

---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
  
BRED COWS  -  Medium  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      950-950        950     2400-2400      2400               

BRED COWS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      1315-1315      1315    2800-2800      2800               
6      1240-1495      1346    2500-2800      2572.82            

BRED COWS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      1265-1410      1338    3000-3300      3158.13            

BRED HEIFERS  -  Medium  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      970-970        970     3100-3100      3100               

COW-CALF PAIRS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      1560-1560      1560    4950-4950      4950               T1 

COW-CALF PAIRS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      1475-1475      1475    5000-5000      5000               O 

STOCK COWS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      1100-1425      1257    2200-2500      2335.28            O 

---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
  
BULLS  -  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
3      1680-2095      1912    216-224        219.44    High     

COWS  -  Boner 80-85% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
4      1195-1245      1226    184-192        186.46    High     

COWS  -  Breaker 75-80% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
6      1135-1525      1328    180-193.5      187.94    High     
2      1095-1775      1435    174.5-176      175.07    Average  

COWS  -  Lean 85-90% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
3      1040-1070      1052    174-183        176.98    High     
3      930-1155       1072    162-170        164.67    Average  
2      805-925        865     139-142.5      140.87    Very Low 
3      970-995        978     149-154        152.3     Low

[06001347]