Home Livestock
USDA Prime Products Boxed Beef Cuts 03/02 09:05

USDA Prime Products Boxed Beef Cuts 03/02 09:05

LM_XB456
Des Moines, IA                             Mon, Mar 02, 2026

NATIONAL WEEKLY BOXED BEEF CUTS FOR PRIME PRODUCT - NEGOTIATED SALES 

CURRENT VOLUME - (one load equals 40,000 pounds)
  
Loads:         84.92
Pounds:    3,396,919  

--------------------------------------------------------------------------------
Prime Cuts, Fat Limitations 1-6                 (IM) = Individual Muscle
IMPS/FL         Sub-Primal            # of      Total        Price      Weighted
                                    Trades     Pounds        Range       Average
--------------------------------------------------------------------------------
109E 1  Rib, ribeye, lip-on, bn-in      87     159,103   850.001,473.501,114.37
112A 3  Rib, ribeye, bnls, light        27      72,938 1,199.851,487.001,276.89
112A 3  Rib, ribeye, bnls, heavy       163   1,190,944 1,142.001,441.001,162.76
116A 3  Chuck, roll, lxl, neck/off      52     141,962   469.00  620.00  523.34
120  1  Brisket, deckle-off, bnls       82     316,256   408.00  532.00  437.08
123A 3  Short Plate, short rib          25      92,084   582.00  910.00  657.22
171C 3  Round, eye of round             25      21,676   428.00  503.51  451.84
174  1  Loin, short loin, 2x3            4       7,468   801.861,003.00  875.15
174  3  Loin, short loin, 0x1           69     173,617   835.001,103.50  890.70
175  3  Loin, strip loin, 1x1           10       7,159   960.751,022.87  986.32
180  1  Loin, strip bnls, heavy                                                
     1  Loin, strip loin bnls. 1x1                          .00     .00     .00
180  3  Loin, strip, bnls, 0x1         179     595,059 1,000.501,314.001,176.14
184  1  Loin, top butt, bnls, heavy                                            
184  3  Loin, top butt, boneless        50     121,608   615.40  746.96  653.83
184B 3  Loin, top butt, CC              45     104,978   680.50  900.00  837.43
185A 4  Loin, bottom sirloin, flap      46     137,560   940.001,085.201,006.69
185D 4  Loin, sirloin, tri-tip, pld     14       9,232   763.00  927.00  841.63
189A 4  Loin, tndrloin, trmd, heavy     95     239,933 1,483.002,058.001,601.55
191A 4  Loin, butt tender, trimmed

[0600059D]