USDA Negotiated Sales Boxed Beef Cut 10/03 15:15
10/03/2025 | 3:15 pm CDT USDA Negotiated Sales Boxed Beef Cut 10/03 15:15
LM_XB459
Des Moines, IA Fri, Oct 03, 2025
NATIONAL WEEKLY BOXED BEEF CUTOUT & BOXED BEEF CUTS - NEGOTIATED SALES
CHOICE SELECT
600-900 600-900
----------------------------------------------------------------------
WEEKLY COMPOSITE PRIMAL VALUES
Primal Rib 624.17 530.89
Primal Chuck 302.39 302.77
Primal Round 318.69 316.46
Primal Loin 456.58 416.50
Primal Brisket 306.75 291.80
Primal Plate 222.59 222.59
Primal Flank 215.61 200.88
----------------------------------------------------------------------
WEEKLY CUTOUT VALUE SUMMARY
CHOICE SELECT
Date Choice Select Trim Grinds Total 600-900 600-900
10/03 120 20 12 12 163 362.27 345.38
10/02 87 17 13 15 132 363.22 343.40
10/01 93 35 7 15 151 368.47 346.89
09/30 83 25 8 7 122 371.03 347.25
09/29 66 20 17 13 117 370.68 348.89
----------------------------------------------------------------------
WEEKLY AVERAGE 367.13 346.36
CHANGE FROM PRIOR WEEK -9.46 -10.50
----------------------------------------------------------------------
CURRENT VOLUME - (one load equals 40,000 pounds)
Choice Cuts 449.15 loads 17,965,941 pounds
Select Cuts 116.33 loads 4,653,208 pounds
Trimmings 56.88 loads 2,275,035 pounds
Ground Beef 62.44 loads 2,497,490 pounds
--------------------------------------------------------------------------------
Choice Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 122 1,195,926 1,225.001,448.501,258.48
112A 3 Rib, ribeye, bnls, light 22 101,082 1,350.001,573.501,418.54
112A 3 Rib, ribeye, bnls, heavy 99 375,862 1,320.001,553.001,406.89
113C 1 Chuck, semi-bnls, neck/off 18 147,152 371.00 490.00 385.48
114 1 Chuck, shoulder clod 22 84,411 352.00 395.00 371.27
114A 3 Chuck, shoulder clod, trmd 110 1,075,969 364.76 420.00 381.52
114D 3 Chuck, clod, top blade 34 84,530 400.00 606.00 480.38
114E 3 Chuck, clod, arm roast 37 238,691 519.00 606.25 537.90
114F 5 Chuck, clod tender 53 42,978 1,020.001,165.001,080.19
116A 3 Chuck, roll, lxl, neck/off 221 2,977,129 428.00 584.50 456.77
116B 1 Chuck, chuck tender 85 265,060 409.00 490.00 440.20
916A 3 Chuck, roll, retail ready 51 491,060 484.00 606.00 497.10
116G 4 Chuck, flap 63 107,691 847.00 940.25 879.50
120 1 Brisket, deckle-off, bnls 123 871,776 415.00 510.00 434.38
120A 3 Brisket, point/off, bnls 28 37,249 712.00 772.00 751.33
123A 3 Short Plate, short rib 95 322,281 420.00 765.25 557.35
130 4 Chuck, short rib 84 208,333 467.00 649.85 517.86
160 1 Round, bone-in
161 1 Round, boneless .00 .00 .00
167A 4 Round, knuckle, peeled 128 479,792 455.00 524.00 473.24
168 1 Round, top inside round 27 361,502 381.98 425.00 389.65
168 3 Round, top inside round 129 1,616,735 385.00 454.00 398.29
169 5 Round, top inside, denuded 49 132,886 450.00 545.00 468.51
169A 5 Round, top inside, cap off 20 83,489 535.00 616.00 572.87
3 Round, top inside, side off
170 1 Round, bottom gooseneck 12 36,575 374.00 451.00 400.50
171B 3 Round, outside round 121 808,559 362.00 448.00 387.70
171C 3 Round, eye of round 147 544,451 470.00 531.25 495.55
174 3 Loin, short loin, 0x1 72 347,134 720.00 926.50 755.20
175 3 Loin, strip loin, 1x1 15 111,376 637.00 776.25 711.28
1 Loin, strip loin bnls. 1x1 3 2,594 796.00 820.00 806.91
180 3 Loin, strip, bnls, 0x1 164 875,384 790.00 916.56 843.28
184 1 Loin, top butt, bnls, heavy 8 63,160 472.31 540.00 475.51
184 3 Loin, top butt, boneless 66 253,621 465.00 558.00 495.02
184B 3 Loin, top butt, CC 46 579,229 615.00 828.00 678.20
185A 4 Loin, bottom sirloin, flap 67 180,634 748.93 990.70 786.58
185B 1 Loin, ball-tip, bnls, heavy 57 394,004 398.00 474.00 411.54
185C 1 Loin, sirloin, tri-tip 63 399,671 390.31 483.50 408.94
185D 4 Loin, sirloin, tri-tip, pld 39 71,442 623.00 775.00 655.19
189A 4 Loin, tndrloin, trmd, heavy 134 550,418 1,855.002,100.701,913.55
191A 4 Loin, butt tender, trimmed 35 36,814 1,598.001,864.001,719.29
193 4 Flank, flank steak 97 195,774 818.001,017.00 886.28
--------------------------------------------------------------------------------
Select Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 18 137,262 967.001,075.001,014.36
112A 3 Rib, ribeye, bnls, light 12 99,297 1,115.001,227.001,172.64
112A 3 Rib, ribeye, bnls, heavy 47 68,060 1,095.001,218.501,146.00
113C 1 Chuck, semi-bnls, neck/off 5 8,004 410.00 474.85 433.77
114 1 Chuck, shoulder clod 15 70,152 345.00 462.00 360.49
114A 3 Chuck, shoulder clod, trmd 30 169,906 364.49 410.50 377.68
114D 3 Chuck, clod, top blade
114E 3 Chuck, clod, arm roast .00 .00 .00
114F 5 Chuck, clod tender 14 25,537 1,000.001,130.001,059.68
116A 3 Chuck, roll, lxl, neck/off 72 602,181 391.00 544.00 447.38
116B 1 Chuck, chuck tender 19 80,607 410.00 475.00 419.93
916A 3 Chuck, roll, retail ready .00 .00 .00
116G 4 Chuck, flap 40 98,649 685.00 819.62 739.49
120 1 Brisket, deckle-off, bnls 56 322,428 396.00 462.63 415.00
120A 3 Brisket, point/off, bnls .00 .00 .00
123A 3 Short Plate, short rib 18 34,974 380.00 765.25 555.61
130 4 Chuck, short rib 22 23,538 498.00 567.00 534.27
160 1 Round, bone-in 4 4,041 400.00 420.00 416.26
161 1 Round, boneless .00 .00 .00
167A 4 Round, knuckle, peeled 29 107,649 435.00 499.85 457.64
168 1 Round, top inside round 10 146,049 375.49 422.00 376.54
168 3 Round, top inside round 52 314,265 385.00 454.00 404.20
169 5 Round, top inside, denuded
169A 5 Round, top inside, cap off 4 10,284 460.00 480.00 462.77
3 Round, top inside, side off .00 .00 .00
170 1 Round, bottom gooseneck
171B 3 Round, outside round 46 152,324 365.00 467.00 390.38
171C 3 Round, eye of round 35 77,116 485.00 528.00 495.86
174 3 Loin, short loin, 0x1 26 93,690 575.00 734.70 593.83
175 3 Loin, strip loin, 1x1 8 27,140 535.00 600.00 539.98
1 Loin, strip loin bnls. 1x1
180 3 Loin, strip, bnls, 0x1 57 320,978 620.00 715.00 660.58
184 1 Loin, top butt, bnls, heavy 4 43,866 470.00 485.00 471.30
184 3 Loin, top butt, boneless 23 107,574 459.00 530.00 490.01
184B 3 Loin, top butt, CC
185A 4 Loin, bottom sirloin, flap 23 149,798 664.00 949.70 680.50
185B 1 Loin, ball-tip, bnls, heavy 27 161,195 380.00 465.50 399.10
185C 1 Loin, sirloin, tri-tip 15 27,379 405.00 500.00 424.93
185D 4 Loin, sirloin, tri-tip, pld
189A 4 Loin, tndrloin, trmd, heavy 42 97,526 1,786.001,970.901,825.30
191A 4 Loin, butt tender, trimmed 19 8,416 1,500.001,607.001,540.06
193 4 Flank, flank steak 29 116,376 728.00 950.00 829.89
--------------------------------------------------------------------------------
CHOICE, SELECT & UNGRADED CUTS Fat Limitations 1-6 (IM) = Individual Muscle
--------------------------------------------------------------------------------
121D 4 Plate, Inside Skirt 104 839,220 545.00 800.00 582.78
121C 4 Plate, Outside Skirt 74 183,639 600.001,045.00 695.24
121E 6 Plate, Outside Skirt, pld 33 25,053 1,089.501,544.001,200.37
4 Cap and Wedge Meat 96 722,251 430.00 545.00 442.18
4 Pectoral Meat 96 321,546 440.00 532.50 478.44
--------------------------------------------------------------------------------
GB - STEER/HEIFER SOURCE - 10 Pound Chub Basis - Coarse and Fine Grind
--------------------------------------------------------------------------------
Ground Beef 73% 45 310,074 273.00 354.25 295.84
Ground Beef 75% 16 187,475 280.00 371.00 318.63
Ground Beef 81% 134 977,790 285.00 416.35 346.24
Ground Beef 85% 23 156,154 393.00 446.75 427.09
Ground Beef 90%
Ground Beef 93% 23 70,668 486.00 543.50 517.83
Ground Beef Chuck 22 139,742 336.25 421.50 359.75
Ground Beef Round 8 15,451 414.25 448.00 421.47
Ground Beef Sirloin 5 6,097 470.50 543.00 536.00
--------------------------------------------------------------------------------
BLENDED GB - STEER/HEIFER/COW SOURCE - 10 Pound Chub Basis - Coarse & Fine Grind
--------------------------------------------------------------------------------
Blended Ground Beef 73% 14 105,520 282.00 327.50 305.90
Blended Ground Beef 75%
Blended Ground Beef 81% 27 397,880 280.00 399.00 306.02
Blended Ground Beef 85% 8 32,400 405.50 444.50 435.51
Blended Ground Beef 90%
Blended Ground Beef 93% 11 55,887 494.50 517.01 509.02
Blended Ground Beef Chuck 6 23,200 280.00 383.69 329.48
Blended Ground Beef Round .00 .00 .00
Blended Ground Beef Sirloin .00 .00 .00
--------------------------------------------------------------------------------
BEEF TRIMMINGS - STEER/HEIFER SOURCE - Fresh Combos & Frozen Boxed
--------------------------------------------------------------------------------
Fresh 50% lean trimmings 83 2,275,035 99.00 170.45 136.54
Frozen 50% lean trimmings .00 .00 .00
[0600059D]