USDA Negotiated Sales Boxed Beef Cut 08/15 15:20
08/15/2025 | 3:20 pm CDT USDA Negotiated Sales Boxed Beef Cut 08/15 15:20
LM_XB459
Des Moines, IA Fri, Aug 15, 2025
NATIONAL WEEKLY BOXED BEEF CUTOUT & BOXED BEEF CUTS - NEGOTIATED SALES
CHOICE SELECT
600-900 600-900
----------------------------------------------------------------------
WEEKLY COMPOSITE PRIMAL VALUES
Primal Rib 577.29 501.98
Primal Chuck 338.92 331.65
Primal Round 345.09 343.58
Primal Loin 492.79 429.22
Primal Brisket 332.96 319.83
Primal Plate 270.20 270.20
Primal Flank 230.87 231.48
----------------------------------------------------------------------
WEEKLY CUTOUT VALUE SUMMARY
CHOICE SELECT
Date Choice Select Trim Grinds Total 600-900 600-900
08/15 78 15 4 8 104 400.57 370.76
08/14 53 15 15 7 89 393.79 366.88
08/13 72 20 12 104 390.49 367.96
08/12 55 22 18 11 105 390.58 365.64
08/11 40 13 19 14 85 381.52 359.61
----------------------------------------------------------------------
WEEKLY AVERAGE 391.39 366.17
CHANGE FROM PRIOR WEEK 17.72 16.62
----------------------------------------------------------------------
CURRENT VOLUME - (one load equals 40,000 pounds)
Choice Cuts 297.89 loads 11,915,636 pounds
Select Cuts 84.38 loads 3,375,251 pounds
Trimmings 54.52 loads 2,180,611 pounds
Ground Beef 51.82 loads 2,072,640 pounds
--------------------------------------------------------------------------------
Choice Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 93 346,099 1,024.501,275.701,110.55
112A 3 Rib, ribeye, bnls, light 42 174,025 1,225.001,425.001,294.24
112A 3 Rib, ribeye, bnls, heavy 115 388,757 1,191.001,373.001,324.58
113C 1 Chuck, semi-bnls, neck/off 14 231,001 399.47 507.00 497.49
114 1 Chuck, shoulder clod 18 46,493 410.00 448.25 423.19
114A 3 Chuck, shoulder clod, trmd 114 992,553 409.50 468.00 430.72
114D 3 Chuck, clod, top blade 41 65,156 463.30 640.70 494.90
114E 3 Chuck, clod, arm roast 33 193,178 510.00 649.24 547.40
114F 5 Chuck, clod tender 69 55,729 925.001,059.00 983.92
116A 3 Chuck, roll, lxl, neck/off 127 514,970 480.00 625.00 544.78
116B 1 Chuck, chuck tender 104 332,782 410.00 495.00 453.60
916A 3 Chuck, roll, retail ready 37 201,604 554.00 642.00 565.90
116G 4 Chuck, flap 51 82,625 639.00 810.25 752.73
120 1 Brisket, deckle-off, bnls 156 835,391 433.50 540.00 467.17
120A 3 Brisket, point/off, bnls 33 29,699 729.00 845.00 787.31
123A 3 Short Plate, short rib 102 239,647 481.00 787.00 634.29
130 4 Chuck, short rib 91 264,994 530.00 598.00 549.49
160 1 Round, bone-in 6 3,683 410.00 489.50 432.64
161 1 Round, boneless
167A 4 Round, knuckle, peeled 145 683,364 449.00 540.00 486.74
168 1 Round, top inside round 23 53,127 430.00 495.00 467.27
168 3 Round, top inside round 95 608,484 435.00 502.00 469.55
169 5 Round, top inside, denuded 52 331,073 465.00 575.90 510.23
169A 5 Round, top inside, cap off 18 89,446 594.00 670.51 643.16
3 Round, top inside, side off
170 1 Round, bottom gooseneck 20 23,100 369.00 440.00 410.57
171B 3 Round, outside round 122 664,151 390.00 472.66 436.58
171C 3 Round, eye of round 156 366,630 424.00 518.50 475.02
174 3 Loin, short loin, 0x1 84 257,450 796.05 948.00 831.15
175 3 Loin, strip loin, 1x1 9 16,194 705.68 800.90 726.97
1 Loin, strip loin bnls. 1x1
180 3 Loin, strip, bnls, 0x1 164 705,623 750.75 948.00 846.47
184 1 Loin, top butt, bnls, heavy 4 8,403 650.00 661.42 658.46
184 3 Loin, top butt, boneless 74 248,666 595.00 702.25 644.84
184B 3 Loin, top butt, CC 25 185,094 826.50 965.50 872.99
185A 4 Loin, bottom sirloin, flap 65 211,988 965.001,144.25 998.21
185B 1 Loin, ball-tip, bnls, heavy 40 174,525 519.00 606.25 544.53
185C 1 Loin, sirloin, tri-tip 54 399,407 475.00 613.50 494.71
185D 4 Loin, sirloin, tri-tip, pld 41 29,565 738.50 906.00 813.03
189A 4 Loin, tndrloin, trmd, heavy 154 530,485 1,521.001,760.001,673.14
191A 4 Loin, butt tender, trimmed 50 46,957 1,357.001,650.001,481.36
193 4 Flank, flank steak 80 138,779 890.00 986.25 920.57
--------------------------------------------------------------------------------
Select Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 13 6,804 900.00 939.00 919.40
112A 3 Rib, ribeye, bnls, light 11 79,458 1,035.001,110.001,094.11
112A 3 Rib, ribeye, bnls, heavy 54 104,594 978.001,126.051,037.60
113C 1 Chuck, semi-bnls, neck/off 5 5,877 377.00 420.35 400.02
114 1 Chuck, shoulder clod 20 129,208 398.00 448.25 414.82
114A 3 Chuck, shoulder clod, trmd 28 127,740 375.00 454.70 420.42
114D 3 Chuck, clod, top blade .00 .00 .00
114E 3 Chuck, clod, arm roast .00 .00 .00
114F 5 Chuck, clod tender 14 16,859 950.00 992.25 976.75
116A 3 Chuck, roll, lxl, neck/off 59 172,810 455.00 590.00 536.28
116B 1 Chuck, chuck tender 30 53,293 412.28 475.00 445.05
916A 3 Chuck, roll, retail ready .00 .00 .00
116G 4 Chuck, flap 34 38,022 649.00 750.00 679.54
120 1 Brisket, deckle-off, bnls 35 415,996 430.00 489.00 455.24
120A 3 Brisket, point/off, bnls
123A 3 Short Plate, short rib 35 76,624 470.00 780.25 602.43
130 4 Chuck, short rib 25 26,066 550.00 604.70 575.77
160 1 Round, bone-in
161 1 Round, boneless .00 .00 .00
167A 4 Round, knuckle, peeled 25 101,695 452.00 525.00 481.59
168 1 Round, top inside round
168 3 Round, top inside round 47 303,809 436.00 495.00 464.87
169 5 Round, top inside, denuded 7 12,539 513.00 585.00 534.50
169A 5 Round, top inside, cap off 4 15,895 525.00 635.00 540.47
3 Round, top inside, side off .00 .00 .00
170 1 Round, bottom gooseneck 6 3,700 385.00 423.00 405.08
171B 3 Round, outside round 35 121,818 392.00 475.00 444.15
171C 3 Round, eye of round 19 25,020 448.34 518.00 472.10
174 3 Loin, short loin, 0x1 27 50,634 643.00 825.00 709.87
175 3 Loin, strip loin, 1x1 5 11,668 535.00 670.00 596.81
1 Loin, strip loin bnls. 1x1 3 9,008 658.00 680.00 659.11
180 3 Loin, strip, bnls, 0x1 55 228,012 600.00 750.00 637.61
184 1 Loin, top butt, bnls, heavy 6 5,041 522.50 530.00 528.85
184 3 Loin, top butt, boneless 45 340,685 464.00 601.05 505.79
184B 3 Loin, top butt, CC
185A 4 Loin, bottom sirloin, flap 21 60,921 900.001,100.00 941.14
185B 1 Loin, ball-tip, bnls, heavy 13 33,173 500.00 580.00 533.96
185C 1 Loin, sirloin, tri-tip 14 80,066 450.46 595.00 492.75
185D 4 Loin, sirloin, tri-tip, pld 5 5,728 728.00 869.70 785.63
189A 4 Loin, tndrloin, trmd, heavy 54 117,163 1,343.001,666.001,483.01
191A 4 Loin, butt tender, trimmed 7 8,430 1,279.971,357.001,330.34
193 4 Flank, flank steak 16 12,662 888.00 975.00 925.11
--------------------------------------------------------------------------------
CHOICE, SELECT & UNGRADED CUTS Fat Limitations 1-6 (IM) = Individual Muscle
--------------------------------------------------------------------------------
121D 4 Plate, Inside Skirt 116 606,086 686.00 860.70 784.96
121C 4 Plate, Outside Skirt 87 135,864 615.001,065.70 792.12
121E 6 Plate, Outside Skirt, pld 33 38,696 1,210.001,353.251,277.49
4 Cap and Wedge Meat 88 357,616 448.16 510.10 483.03
4 Pectoral Meat 132 558,328 410.00 508.50 451.83
--------------------------------------------------------------------------------
GB - STEER/HEIFER SOURCE - 10 Pound Chub Basis - Coarse and Fine Grind
--------------------------------------------------------------------------------
Ground Beef 73% 48 219,274 324.00 387.54 349.45
Ground Beef 75% 11 62,563 335.00 389.00 370.97
Ground Beef 81% 132 593,532 347.15 410.00 382.73
Ground Beef 85% 28 224,390 391.00 440.60 414.58
Ground Beef 90%
Ground Beef 93% 27 111,801 465.00 526.00 500.54
Ground Beef Chuck 34 307,181 374.00 414.50 386.28
Ground Beef Round 14 90,909 414.00 445.00 432.50
Ground Beef Sirloin 3 6,391 480.50 528.00 510.75
--------------------------------------------------------------------------------
BLENDED GB - STEER/HEIFER/COW SOURCE - 10 Pound Chub Basis - Coarse & Fine Grind
--------------------------------------------------------------------------------
Blended Ground Beef 73% 13 111,920 322.50 345.48 335.06
Blended Ground Beef 75% 4 23,600 347.00 361.00 353.58
Blended Ground Beef 81% 10 64,080 348.50 372.50 360.31
Blended Ground Beef 85% 9 29,820 398.50 439.00 415.81
Blended Ground Beef 90% 5 30,380 465.00 475.50 465.59
Blended Ground Beef 93% 13 63,720 472.50 507.01 492.37
Blended Ground Beef Chuck 11 123,000 363.50 385.00 371.34
Blended Ground Beef Round .00 .00 .00
Blended Ground Beef Sirloin .00 .00 .00
--------------------------------------------------------------------------------
BEEF TRIMMINGS - STEER/HEIFER SOURCE - Fresh Combos & Frozen Boxed
--------------------------------------------------------------------------------
Fresh 50% lean trimmings 94 2,180,611 159.00 225.00 178.93
Frozen 50% lean trimmings .00 .00 .00
[0600059D]