Home Markets USDA Livestock Auctions
USDA National Daily Direct Hog Prior Day Report 09/15 09:55

USDA National Daily Direct Hog Prior Day Report 09/15 09:55

LM_HG215
Des Moines, IA                             Mon, Sep 15, 2025

DAILY DIRECT HOG PRIOR DAY NET PRICE DISTRIBUTION 
           Negotiated    Other    Swine     Other Negotiated   Combined   Packer
                        Market  Or Pork  Purchase    Formula      (1,10)    Sold
                       Formula   Market  Arrgment                           (All
                    (FUT/OPT)** Formula                                Purchase)
--------------------------------------------------------------------------------
    -24.00         0         0         0       172         0         0         0
    -22.00         0         0         0       845         0         0         0
    -20.00         0         0         0       649         0         0         0
    -18.00         0         0         0      3192         0         0       317
    -16.00         0       322       170      2127         0         0       173
    -14.00         0      1585         7      5836         0         0       336
    -12.00         0       327        67      1756         0         0       171
    -10.00       248      1798      2094      5256         0       248       628
     -8.00         0       776      2080     13086         0         0       173
     -6.00        86      1307      5772      4308         0        86      1104
     -4.00       352       785     22209      2535         0       352      1094
     -2.00       926      2738     29012      2948         0       926      2497
--------------------------------------------------------------------------------
Weighted
Average      $107.34    $97.31   $106.03    $98.87             $107.34   $105.04
Net Price
--------------------------------------------------------------------------------
      2.00       632      5864     39275      1657         0       632      9009
      4.00      1076      5592     22837      5208         0      1076      5945
      6.00         0      4651      9283      5077         0         0      2950
      8.00         0       205       846     10377         0         0      1467
     10.00         0       852         0      9287         0         0         0
     12.00         0       604         0      3839         0         0         0
     14.00         0         0         0      2343         0         0         0
     16.00         0         0         0      2834         0         0         0
     18.00         0         0         0      3492         0         0         0
     20.00         0         0         0       519         0         0         0
     22.00         0         0         0         0         0         0         0
     24.00         0         0         0         0         0         0         0
     26.00         0         0         0         0         0         0         0
     28.00         0         0         0       210         0         0         0
--------------------------------------------------------------------------------
                       Carcass Weight Distribution
--------------------------------------------------------------------------------
           Negotiated    Other    Swine     Other Negotiated   Combined   Packer
                        Market  Or Pork  Purchase    Formula      (1,10)    Sold
                       Formula   Market  Arrgment                           (All
                    (FUT/OPT)** Formula                                Purchase)
--------------------------------------------------------------------------------
       -40        95         0       309       165         0        95         0
       -35       130       173       803       511         0       130       287
       -30         0       173       735      1761         0         0         0
       -25         0         0      2484      2670         0         0       858
       -20         0      1263      5284      4354         0         0       822
       -15        18      2877     10918      8173         0        18      3875
       -10       767      4455     19219      9668         0       767      4527
        -5       161      4878     22646     14148         0       161      4245
--------------------------------------------------------------------------------
Average
Carcass       215.97    213.66    216.51    214.05              215.97    215.50
Weight
--------------------------------------------------------------------------------
         5       922      4838     28065     16020         0       922      4985
        10       643      3457     19959     13947         0       643      2074
        15       416      3219     12956      9059         0       416      2812
        20       160      1726      7002      3380         0       160      2343
        25         8       347      2018      1454         0         8       960
        30         0         0       867      1284         0         0       479
        35         0         0        23       144         0         0         0
        40         0         0       152       379         0         0         0
--------------------------------------------------------------------------------
                          Live Weight Distribution
--------------------------------------------------------------------------------
           Negotiated    Other    Swine     Other Negotiated   Combined   Packer
                        Market  Or Pork  Purchase    Formula      (1,10)    Sold
                       Formula   Market  Arrgment                           (All
                    (FUT/OPT)** Formula                                Purchase)
--------------------------------------------------------------------------------
       -40       225       346       287       661         0       225       354
       -35         0       169      1969       966         0         0       690
       -30       155       175      2549      2305         0       155       522
       -25         0      1122      5375      2708         0         0       943
       -20        59      2068      7605      5839         0        59      1182
       -15       252      3577     11529      8488         0       252      2034
       -10       637      3538     15035      8551         0       637      3392
        -5       562      3766     21097      8958         0       562      4387
--------------------------------------------------------------------------------
Average
Live          288.71    284.30    288.02    286.35              288.71    286.83
Weight
--------------------------------------------------------------------------------
         5       572      3291     21735      6200         0       572      4180
        10       314      4789     17416     10802         0       314      2822
        15       163      2473     14259      7120         0       163      1034
        20       333      2442      8034      5430         0       333      1639
        25         0       990      6740      2574         0         0      1772
        30         0       306      2181      1534         0         0       999
        35         0       353       967      2058         0         0       392
        40         0        45       767      1142         0         0       348
--------------------------------------------------------------------------------

[0600059D]