USDA Moorefield, WV Board Sale 04/11 16:00
04/11/2026 | 4:00 pm CDT USDA Moorefield, WV Board Sale 04/11 16:00
AMS_1886 MARS
South Branch Valley Livestock Exchange Special Graded Sale - Moorefield, WV
South Branch Valley Livestock Exchange-Moorefield,WV
Livestock Weighted Average Report for 04/11/2026 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 1923 598 1589
Nice offering of light fleshed weaned and non-weaned cattle with very strong
demand in addition to good demand for heavier cattle to go to feed as well.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 531-531 531 452.5-452.5 452.5
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
12 441-441 441 522.5-522.5 522.5
6 450-460 454 490-535 510.83
8 565-569 569 375-430 423.17
5 649-649 649 375-375 375
1 680-680 680 355-355 355
BULLS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 360-360 360 585-585 585
1 595-595 595 330-330 330
BULLS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 245-245 245 500-500 500
1 300-300 300 450-450 450
1 395-395 395 395-395 395
2 523-523 523 435-435 435
BULLS - Medium and Large 4 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 225-225 225 550-550 550
HEIFERS - Medium 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 1000-1000 1000 284-284 284
3 338-338 338 502.5-502.5 502.5
14 422-445 425 425-485 476.03
42 492-495 492 427.5-430 427.8
2 540-540 540 360-360 360
10 559-559 559 365-365 365
3 660-660 660 347.5-347.5 347.5
5 839-839 839 321-321 321
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
34 565-565 565 382.5-382.5 382.5
62 654-675 656 325-371.5 367.64
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
14 480-480 480 477.5-477.5 477.5
35 527-527 527 470-470 470
19 558-588 576 382.5-400 394.03
97 600-645 620 367-426 398.8
41 652-684 674 367.5-379 372.92
78 723-747 740 320-336.5 328.33
24 776-776 776 332.5-332.5 332.5
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
9 1013-1013 1013 303-303 303
20 341-341 341 502.5-502.5 502.5
41 416-440 417 400-480 475.72
56 450-495 486 410-440 430.86
2 500-540 520 360-375 367.21
38 562-562 562 395-395 395
43 600-644 643 307-365.5 362.23
1 745-745 745 250-250 250
16 883-883 883 304-304 304 Fleshy
HEIFERS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
18 360-360 360 465-465 465
34 421-445 442 440-472.5 468.86
33 554-554 554 392-392 392
13 647-647 647 361-361 361
4 730-730 730 311-311 311
HEIFERS - Small 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 445-445 445 425-425 425
1 570-570 570 330-330 330
1 750-750 750 300-300 300
STEERS - Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 536-536 536 492.5-492.5 492.5
14 648-648 648 426-426 426
7 747-747 747 378.5-378.5 378.5
STEERS - Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
10 806-806 806 356-356 356
STEERS - Medium 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1093-1093 1093 261-261 261
5 343-343 343 640-640 640
5 408-425 418 575-600 590.24
62 483-491 488 485-507.5 495.7
7 504-504 504 542.5-542.5 542.5
49 560-568 566 440-470 460.85
38 655-655 655 415-425 418.16
21 706-706 706 380-380 380
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
23 414-414 414 592.5-592.5 592.5
9 565-565 565 470-470 470
4 610-625 621 395-415 410.09
8 658-658 658 430-430 430
7 838-838 838 341-341 341
9 948-948 948 324-324 324
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
9 1046-1046 1046 294-294 294
6 1069-1069 1069 298-298 298
1 425-425 425 545-545 545
12 520-520 520 520-520 520
32 556-593 572 492.5-537 513.02
85 656-690 666 425-443.25 438.02
143 702-746 727 401-430 419.35
9 760-760 760 402-402 402
18 823-823 823 359.5-359.5 359.5
72 864-875 866 345-351.5 350.2
5 900-900 900 331-331 331
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
28 336-336 336 625-625 625
37 419-419 419 605-605 605
22 489-496 490 497.5-520 515.86
3 510-520 516 370-537.5 463.88
44 552-568 567 450-502.5 475.2
49 647-647 647 419-419 419
1 665-665 665 415-415 415
21 706-745 732 370-411 383.18
1 790-790 790 350-350 350
11 848-848 848 342-342 342
2 963-963 963 287-287 287
STEERS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 433-433 433 560-560 560
STEERS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 245-245 245 510-550 530
3 265-285 273 390-560 478.29
4 320-330 328 470-630 590.92
2 363-363 363 600-600 600
11 421-421 421 590-590 590
15 484-485 485 500-524 516.01
4 560-560 560 465-465 465
3 628-628 628 417.5-417.5 417.5
STEERS - Medium and Large 3-4 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 332-332 332 620-620 620
[06001346]