USDA MO Weekly Sheep/Goat Auction 04/27 07:55
04/27/2026 | 8:00 am CDT USDA MO Weekly Sheep/Goat Auction 04/27 07:55
AMS_1833 MARS
Missouri Weekly Sheep/Goat Auction Summary
-,
Livestock Weighted Average Report for 04/20/2026 - Final
Summary This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
SLAUGHTER GOATS 939 361 294
FEEDER GOATS 459 127 116
SLAUGHTER SHEEP/LAMBS 1871 541 1018
REPLACEMENT GOATS 95 24 47
REPLACEMENT SHEEP/LAMBS 101 54 282
FEEDER SHEEP/LAMBS 655 307 541
---------------------------------------------------------------
SLAUGHTER GOATS
---------------------------------------------------------------
BUCKS/BILLIES - Selection 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
35 103-140 127 245-280 261.72 Average
4 155-180 165 235-255 245.42 Average
3 222-222 222 230-230 230 Average
3 53-53 53 380-380 380 Average Pygmies
28 63-68 64 230-300 286.61 Average Pygmies
20 73-78 75 250-280 268.25 Average Pygmies
20 73-78 75 250-280 268.25 Average Pygmies
3 82-82 82 200-200 200 Average Pygmies
4 86-86 86 220-220 220 Average
12 90-93 91 250-270 260.91 Average
KIDS - Selection 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
248 52-59 56 460-570 534.73 Average
93 60-69 63 440-550 503.02 Average
4 60-65 64 595-600 596.18 Average Fancy
19 70-76 72 450-530 487.03 Average
2 90-90 90 400-400 400 Average
KIDS - Selection 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
2 118-118 118 351-351 351 Average
18 50-55 53 350-450 407.35 Average
20 60-65 63 340-370 344.91 Average
23 72-79 75 310-400 345.04 Average
14 84-88 86 320-390 362.39 Average
2 92-92 92 300-300 300 Average
KIDS - Selection 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
13 52-58 54 300-310 304.11 Average
4 72-72 72 305-305 305 Average
NANNIES/DOES - Selection 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
45 102-145 122 170-255 205.25 Average
3 165-165 165 205-205 205 Average
6 48-48 48 250-250 250 Average Pygmies
30 53-59 54 220-250 245.61 Average
34 53-57 56 250-290 260.61 Average Pygmies
27 62-67 64 227.5-250 240.35 Average
14 66-66 66 225-225 225 Average
3 68-68 68 345-345 345 Average Pygmies
13 74-74 74 200-200 200 Average
24 70-78 76 220-270 252.4 Average
20 82-86 84 200-285 251.91 Average
15 92-97 93 250-250 250 Average
WETHER KIDS - Selection 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
10 101-101 101 455-455 455 Average
WETHERS - Selection 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
6 112-135 124 325-360 340.87 Average
6 65-65 65 350-350 350 Average
7 70-73 71 300-390 357.74 Average
4 82-82 82 400-400 400 Average
5 90-92 91 340-440 399.47 Average
---------------------------------------------------------------
FEEDER GOATS
---------------------------------------------------------------
KIDS - Selection 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
26 25-29 29 460-500 482.25
37 34-39 36 400-470 438.2
42 40-49 45 450-525 477.2
42 40-49 45 450-525 477.2
KIDS - Selection 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
63 33-39 36 350-450 404.71
33 40-45 41 350-400 359.96 Pygmies
78 43-48 44 330-415 365.91
KIDS - Selection 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 24-24 24 260-260 260 Pygmies
9 28-28 28 245-245 245
22 31-39 33 226-250 233.69 Pygmies
67 32-39 35 210-350 337.43
10 40-48 45 250-310 271.43
---------------------------------------------------------------
SLAUGHTER SHEEP/LAMBS
---------------------------------------------------------------
BUCKS - 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
2 260-260 260 150-165 157.5 Average
EWES - Cull and Utility 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
7 125-141 134 115-120 117 Average
2 165-165 165 100-100 100 Average
EWES - Utility and Good 1-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
10 118-118 118 150-150 150 Average
5 183-183 183 140-140 140 Average
HAIR BREEDS - Choice 1-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
174 50-59 54 350-365 361.73 Average
21 62-67 65 330-365 346.21 Average
11 72-79 76 340-355 345.14 Average
7 86-88 87 355-380 369.14 Average
HAIR BREEDS - Choice and Prime 1-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
2 102-102 102 405-405 405 Average
581 50-59 54 365-390 376.19 Average
360 60-68 62 350-385 373.37 Average
153 70-79 73 355-390 376.67 Average
32 80-88 84 390-420 394.29 Average
43 90-95 91 370-395 391.07 Average
HAIR BREEDS - Good 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
9 75-77 76 275-300 294.53 Average
HAIR BUCKS - 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
5 120-145 137 200-245 227.59 Average
3 160-175 167 170-210 184 Average
1 175-175 175 475-475 475 Average Fancy
4 200-210 205 155-170 165.12 Average
HAIR EWES - Cull and Utility 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
12 114-142 119 100-120 116.01 Average
HAIR EWES - Good 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
15 110-110 110 180-180 180 Average
17 107-134 125 170-200 182.1 Average
13 78-80 78 200-240 230.59 Average
15 89-90 90 150-185 168.76 Average
HAIR EWES - Utility and Good 1-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
6 105-105 105 175-175 175 Average
83 100-142 112 130-165 149.72 Average
4 150-150 150 120-120 120 Average
8 79-79 79 150-150 150 Average
30 94-97 95 145-170 156.84 Average
HAIR EWES - Utility and Good 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
6 84-84 84 200-200 200 Average
WOOLED & SHORN - Choice 1-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
7 73-75 74 300-320 311.56 Average
WOOLED & SHORN - Choice and Prime 1-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
5 115-115 115 355-355 355 Average
7 124-124 124 350-350 350 Average
13 54-54 54 375-375 375 Average
16 73-78 75 380-385 383.37 Average
---------------------------------------------------------------
REPLACEMENT GOATS
---------------------------------------------------------------
BUCKS/BILLIES - Selection 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 100-100 100 310-310 310
1 90-90 90 390-390 390
FAMILIES - Selection 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
22 71-72 71 265-285 273.18
22 71-72 71 265-285 273.18
1 84-84 84 220-220 220
NANNIES/DOES - Selection 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 105-105 105 300-300 300
2 115-115 115 235-235 235 Dairy Goats
3 133-133 133 270-270 270
5 62-62 62 300-300 300
3 65-65 65 350-350 350
5 71-71 71 290-290 290
1 75-75 75 350-350 350
10 78-78 78 320-320 320
19 82-98 89 285-320 295.54
---------------------------------------------------------------
REPLACEMENT SHEEP/LAMBS
---------------------------------------------------------------
FAMILIES - Small and Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
21 104-106 105 315-480 355.95
2 125-125 125 375-375 375
HAIR BUCKS - Small and Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 105-105 105 460-460 460
1 155-155 155 475-475 475
2 72-72 72 420-420 420
2 80-85 83 400-460 429.09
HAIR EWES - Small and Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
32 114-120 114 225-275 228.28
3 73-73 73 235-235 235
3 73-73 73 235-235 235
4 84-84 84 160-160 160
11 88-88 88 255-255 255
---------------------------------------------------------------
FEEDER SHEEP/LAMBS
---------------------------------------------------------------
HAIR LAMBS - Small and Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 20-28 24 395-405 399.17
5 25-25 25 300-300 300 Thin Fleshed
10 32-32 32 330-330 330 Thin Fleshed
300 30-39 36 350-430 389.23
243 40-49 45 350-385 368.88
LAMBS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 38-38 38 420-420 420
14 41-46 44 365-370 368.12
[0600059D]