Home Markets USDA Livestock Auctions
USDA Mississippi Auctions 06/11 07:00

USDA Mississippi Auctions 06/11 07:00

AMS_2111 MARS
Mississippi Daily Auction Summary
  
-,
Livestock Weighted Average Report for 06/10/2025 - Final
  
Summary                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            1400           1595    653       
REPLACEMENT CATTLE       93             206     32        
SLAUGHTER CATTLE         260            392     128       
  
  
Cattle auctions at Brookhaven (543), Philadelphia (239), Tylertown (819), 
Winona (152).  Compared to last week:  Feeder steers sold 1.00 to 30.00 higher. 
 Feeder heifers sold 2.00 to 20.00 higher.  Slaughter cows sold steady.  
Slaughter bulls sold steady.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      285-285        285     450-450        450                
1      345-345        345     425-425        425                
3      365-385        377     405-420        413.25             
6      405-445        430     375-395        388.94             
10     450-499        468     320-390        357.67             
8      500-549        519     225-358        294.23             
6      550-599        574     302-330        313.08             
12     600-649        619     275-322.5      302.09             
6      650-699        671     262-295        280.88             
2      720-740        730     262.5-265      263.77             
2      750-780        765     253-272.5      262.94             
1      830-830        830     262-262        262                

BULLS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      348-348        348     450-450        450                
2      415-415        415     390-390        390                
7      520-520        520     319-319        319                
8      703-703        703     263.5-263.5    263.5              

BULLS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      230-230        230     360-360        360                
1      295-295        295     400-400        400                
2      390-395        393     380-400        390.06             
7      455-490        472     322.5-360      347.44             
5      520-535        525     282.5-338      323.92             
4      550-595        568     280-315        293.52             
2      625-645        635     280-281        280.49             
1      665-665        665     275-275        275                

BULLS  -  Medium and Large  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      440-440        440     345-345        345                
2      465-485        475     343-350        346.57             
2      520-525        523     317-323        319.99             
1      560-560        560     300-300        300                

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      1015-1027      1025    228-280        238.3              
2      1065-1095      1080    229-235        232.04             
1      1275-1275      1275    220-220        220                
6      200-249        222     400-450        430.89             
7      250-299        278     380-425        407.43             
9      300-349        326     340-420        387.13             
11     350-399        376     307.5-400      360.77             
18     400-449        429     300-365        343.46             
15     450-499        474     300-347.5      328.79             
14     500-549        528     300-352.5      322.9              
18     550-599        574     275-335        312.67             
13     600-649        619     267.5-320      301.9              
8      650-699        670     266-320        287.61             
10     705-745        724     235-295        260.46             
3      750-785        767     260-278        269.4              
1      810-810        810     247.5-247.5    247.5              
3      850-895        867     200-260        230.46             
4      905-940        931     207.5-246      236.65             
2      955-985        970     245-252        248.45             

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
13     352-363        358     370-440        395.81             
4      417-417        417     320-320        320                
12     465-493        484     320-349        329.29             
23     512-528        522     307.5-330      320.21             
9      535-547        544     310-319        317.03             Value Added 
5      554-554        554     315-315        315                
13     615-621        619     290-295        291.92             
22     624-635        633     296-298        297.55             Value Added 
7      670-679        676     284-286        284.57             
3      693-693        693     270-270        270                Value Added 
6      745-745        745     273.5-273.5    273.5              Value Added 
5      830-830        830     240-240        240                

HEIFERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      210-215        213     390-400        395.06             
1      250-250        250     350-350        350                
2      315-330        323     300-370        334.19             
7      350-399        371     325-375        347.24             
8      400-449        417     285-348        314.83             
7      450-499        482     282.5-350      319.43             
8      500-549        524     295-329        312.12             
9      550-594        581     237.5-326      308.72             
7      600-649        623     280-305        288.36             
2      685-690        688     293-304        298.52             
3      740-745        742     237.5-278      252.64             
1      750-750        750     275-275        275                
1      890-890        890     205-205        205                

HEIFERS  -  Medium and Large  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      260-260        260     370-370        370                
5      300-349        324     300-355        317.35             
1      390-390        390     340-340        340                
6      450-499        475     224-285        252.93             
4      500-549        525     235-272        254.36             
5      555-575        561     305-316        310.59             
4      600-649        625     247-267        257.39             
1      665-665        665     280-280        280                
1      725-725        725     262-262        262                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      1000-1000      1000    270-270        270                
1      225-225        225     500-500        500                
10     250-299        273     425-505        481.33             
24     300-349        331     420-500        476.58             
12     350-399        373     445-500        472.7              
15     400-449        425     365-420        402.4              
21     450-499        477     340-413        369.05             
17     500-549        526     332.5-372.5    359.46             
11     550-599        570     322-365        342.26             
9      600-649        620     314-340        324.8              
7      650-699        674     322-336        327.02             
7      700-745        720     277.5-302      288.28             
4      755-795        776     240-305        271.88             
3      805-825        813     270-275        273.35             

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      349-349        349     435-435        435                
4      478-478        478     372.5-372.5    372.5              
6      520-520        520     319-319        319                Value Added 
43     551-598        573     287.5-350      342.22             
13     612-632        621     330-333        331.14             
7      675-690        681     275-288        282.36             Value Added 
8      715-715        715     290-290        290                Value Added 
14     721-734        726     284-297        288.7              
2      760-760        760     285-285        285                
17     907-907        907     272-272        272                

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      235-235        235     450-450        450                
2      285-295        290     460-485        472.72             
7      300-349        327     395-455        408.5              
10     350-399        370     387-450        427.01             
7      400-449        427     325-395        357.92             
4      450-499        475     344-350        346.85             
13     500-549        523     250-342.5      323.5              
4      550-580        563     310-355        341.37             
2      615-640        628     323-328        325.55             
4      650-695        673     280-325        296.79             
2      715-720        718     272.5-278      275.26             
2      775-790        783     285-292        288.47             
1      960-960        960     265-265        265                

STEERS  -  Medium and Large  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      330-345        338     400-435        415.63             
5      350-399        375     315-430        380.1              
11     450-499        474     290-373        315.66             
11     500-549        525     308-340        316.66             
5      550-599        578     300-339        311.29             
4      650-699        675     280-290        286.53             
1      750-750        750     271-271        271                

STEERS  -  Medium and Large  4 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      670-670        670     200-200        200                Value Added 

---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
  
BRED COWS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      1085-1085      1085    2000-2000      2000               T1 
2      1130-1425      1278    2500-2600      2555.77            T1 

BRED COWS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      960-1275       1118    2100-2400      2271.14            

BRED COWS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
8      850-1350       1100    2200-2900      2629.55            T2-3 
1      1250-1250      1250    3000-3000      3000               T2-3 
3      1175-1540      1305    2350-3000      2710.73            T2-3 

BRED COWS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      750-1030       920     1850-3050      2368.84            

BRED COWS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      1110-1110      1110    2200-2200      2200               T1 

BRED COWS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      975-1050       1013    2300-2375      2338.89            

BRED COWS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      1225-1225      1225    2300-2300      2300               T2-3 

BRED COWS  -  Small and Medium  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      750-1100       925     1225-1600      1447.97            T1 

BRED COWS  -  Small and Medium  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      750-1100       925     1650-2500      2155.41            T2-3 

COW-CALF PAIRS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      850-1300       1075    3000-3600      3362.79            O 
4      1150-1325      1238    3100-3200      3146.46            O 
1      785-785        785     1100-1100      1100               O 

COW-CALF PAIRS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      1200-1200      1200    3100-3100      3100               O 

COW-CALF PAIRS  -  Small and Medium  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      750-1100       925     1850-2500      2236.49            O 

STOCK COWS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      740-1075       1001    182.5-195      189.61             O 
1      1210-1210      1210    190-190        190                O 
8      650-800        725     1650-1750      1705.17            O 

STOCK COWS  -  Small and Medium  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
12     750-1100       925     150-171        162.49             O 

---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
  
BULLS  -  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
9      1000-2240      1521    163-191        179.33    Average  
18     1370-1995      1708    193-212        203.42    High     
2      1875-1900      1888    180-181        180.5     Low      

BULLS  -  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
3      1310-1480      1382    165-176        170.18    Low      
7      1395-2220      1623    163-198        181.31    Average  
1      1710-1710      1710    204-204        204       High     

COWS  -  Boner 80-85% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
47     850-1695       1121    143-164        154.05    Average  
44     1200-1350      1275    156.5-174.5    166.03    High     
6      1085-1410      1276    140-152        147.04    Low      

COWS  -  Breaker 75-80% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
4      1395-1685      1509    139-144        141.76    Average  
18     1320-2055      1688    154-165        160.7     High     

COWS  -  Lean 85-90% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
2      910-1090       1000    172.5-175      173.86    High     
4      900-1235       1044    109-120        114.91    Very Low 
36     850-1415       1067    134-167        150.35    Average  
14     750-1160       982     125-149        134.48    Low

[0600059D]