Home Markets Auctions - Delta
USDA Macon, MO Fdr Cattle Wtd Avg 04/15 08:15

USDA Macon, MO Fdr Cattle Wtd Avg 04/15 08:15

AMS_1813 MARS
Lolli Brothers Livestock Market - Macon, MO
  
Lolli Brothers Livestock Market-Macon,MO
Livestock Weighted Average Report for 04/14/2026 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
SLAUGHTER CATTLE         60             50      70        
FEEDER CATTLE            1125           779     1650      
  
  
Compared to the last auction two weeks ago, feeder steer and heifer calves 
under 600 lbs were lightly tested on limited comparisons but overall sold with 
a firm to higher undertone with the best test on the three pot loads of 705-719 
lb heifers selling 11.00-15.00 higher than the pot loads from two weeks ago.  
Feeder calves consisted of mostly new crop calves with many unweaned/short 
weaned, carrying a little more flesh and one round of shots but overall quality 
was good and sold with good demand.  Stick out sales included the three pot 
loads (234 hd) of heifer averaging 710 lbs at 386.25; pot load heifers weighing 
828 lbs at 340.00 and near pot load of steers weighing 854 lbs at 365.75.  
Slaughter cows on a light test sold sold steady to firm.
  
  
---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
  
BULLS  -  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
1      1400-1400      1400    215-215        215       High     
1      1930-1930      1930    196-196        196       Average  

COWS  -  Boner 80-85% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
1      1205-1205      1205    150-150        150       Low      
6      1185-1330      1255    180-184        181.52    High     
5      1150-1335      1261    170-179        174.44    Average  
1      1350-1350      1350    132.5-132.5    132.5     Very Low 

COWS  -  Breaker 75-80% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
1      1400-1400      1400    174-174        174       Average  
2      1415-1425      1420    184-185        184.5     High     
2      1375-1470      1423    145-145        145       Very Low 
2      1430-1505      1468    159-160        159.51    Low      

COWS  -  Lean 85-90% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
1      1005-1005      1005    165-165        165       Average  
1      1015-1015      1015    125-125        125       Very Low 
1      940-940        940     167.5-167.5    167.5     High     
6      850-1030       963     138-150        144.15    Low      

COWS  -  Premium White 65-75% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
1      1715-1715      1715    176-176        176       Average  

---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
HEIFERS  -  Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
8      1193-1193      1193    263.5-263.5    263.5              

HEIFERS  -  Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      482-482        482     453-453        453                

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
18     402-446        427     521-534        524.7              
28     452-484        464     502-535        516.11             
14     505-505        505     450-450        450                Unweaned 
18     503-520        511     462.5-482.5    469.68             
38     552-556        553     424.5-426      424.7              
10     612-612        612     400-400        400                Unweaned 
9      613-613        613     410-410        410                Value Added 
234    705-719        710     386.25-386.25  386.25             
61     828-828        828     340-340        340                
3      905-905        905     315-315        315                

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      336-336        336     517.5-517.5    517.5              Unweaned 
6      460-467        464     466-476        470.96             
3      522-522        522     430-430        430                
4      558-558        558     418-418        418                
17     706-728        718     355-365.5      359.86             

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      331-331        331     672.5-672.5    672.5              Unweaned 
8      390-392        391     616-617.5      616.56             
4      428-428        428     578-578        578                
6      450-450        450     511-511        511                Unweaned 
20     465-496        477     543-551        546.32             
8      525-525        525     527-527        527                
47     550-594        567     453-497.5      482.27             
4      571-571        571     530-530        530                Fancy 
6      581-581        581     472-472        472                Unweaned 
42     613-632        619     450-473        461.92             
23     634-634        634     443-443        443                Unweaned 
16     686-686        686     409-409        409                
8      747-747        747     417.5-417.5    417.5              
55     854-854        854     365.75-365.75  365.75             

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
9      386-386        386     587.5-587.5    587.5              
6      414-414        414     536-536        536                Unweaned 
12     425-438        432     542.5-562.5    551.99             
9      473-497        485     514-520        516.33             
4      492-492        492     477.5-477.5    477.5              Unweaned 
11     601-639        629     423-435        431.87             
3      665-665        665     390-390        390                
6      701-701        701     402.5-402.5    402.5              
5      705-705        705     369-369        369                Unweaned 
14     750-775        770     375-376        375.21

[06001344]