USDA KY Weekly Livestock Summary 05/19 09:05
05/19/2025 | 9:05 am CDT USDA KY Weekly Livestock Summary 05/19 09:05
AMS_2193 MARS
Kentucky Weekly Livestock Auction Summary
-,
Livestock Weighted Average Report for 05/12/2025 - Final
Summary This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 16501 14649 14978
REPLACEMENT CATTLE 674 776 474
SLAUGHTER CATTLE 2129 2060 2121
Compared to last week the feeder market was mixed. Early in the week, feeder
steers sold 3.00 to 5.00 higher with instances to sharply higher. Heifers were
steady to 4.00 higher with exceptions to 10.00 higher. Midweek, steers turned
3.00 to 8.00 lower with exceptions sharply lower and heifers were steady to
6.00 lower as buyers reacted to a downturn in the futures market. Saturday
markets showed a mild recovery settling up to 3.00 higher. Yearling steers
were mixed with prices ranging from 2.00 lower to 3.00 higher throughout the
week with limited comparisons and yearling heifers were mixed selling steady to
4.00 higher early and steady to 6.00 lower late. Demand was moderate to very
good with a generally good supply for all feeder and yearling classes.
Slaughter cows and bulls sold steady to 5.00 higher with good demand.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 385-385 385 370-370 370
2 495-495 495 340-340 340
1 545-545 545 300-300 300
5 552-586 572 308-320 312.63
3 752-775 760 275-281 278.96
BULLS - Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 345-345 345 370-370 370
1 625-625 625 315-315 315
1 720-720 720 270-270 270
BULLS - Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 743-743 743 158-158 158
BULLS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 330-330 330 325-325 325
1 350-350 350 300-300 300
1 550-550 550 270-270 270
BULLS - Medium 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 370-395 383 235-250 242.75
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
9 1000-1047 1024 170-229 206.25
1 1055-1055 1055 170-170 170
4 185-195 191 490-525 501.11
2 205-225 215 510-545 528.31 Value Added
7 208-235 221 470-545 504.57 Fancy
18 205-245 233 410-515 472.1
9 250-295 270 433-525 465.28 Fancy
23 250-295 276 322.5-510 433.08
41 300-341 318 430-520 477.67 Fancy
40 300-348 328 362.5-475 429.43
1 330-330 330 422.5-422.5 422.5 Value Added
4 350-385 361 430-442.5 436.68 Value Added
55 350-395 367 400-462.5 442.53 Fancy
98 350-398 378 335-475 411.33
114 400-449 428 353-470 393.23
69 400-447 429 399-467.5 426.23 Fancy
23 405-445 430 412.5-426 419.98 Value Added
19 452-490 464 395-485 435.74 Value Added
13 450-495 465 362.5-437.5 401.73 Fancy
168 450-498 472 330-425 378.15
47 500-536 510 340-395 370.29 Fancy
16 502-537 519 376-397.5 383.96 Value Added
203 500-548 524 300-390 355.72
17 550-585 570 330-370 345.94 Fancy
183 550-597 574 300-382.5 341.45
44 600-647 610 313-354 334.16 Value Added
2 612-612 612 333-333 333 NHTC
36 600-640 620 290-357 338.92 Fancy
126 600-648 627 290-337.5 319.32
16 650-697 666 297.5-340 318.86 Fancy
15 650-695 667 313-335 324.3 Value Added
97 650-697 675 275-328 305.52
5 702-735 709 305-316 313.72 Fancy
12 700-742 722 291-317 300.27 Value Added
60 705-745 729 260-318 289.39
63 750-798 771 220-313 275.17
25 800-845 828 200-277.5 238.56
6 820-839 836 251-255 251.65 Fancy
19 850-892 871 200-280 237.13
14 900-940 917 200-245 217.36
5 950-990 973 205-237.5 222.44
BULLS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 275-295 285 350-405 376.54
13 300-348 334 367.5-420 389.4
26 360-397 379 350-430 383.73
19 400-445 431 320-385 347.25
32 450-495 478 320-375 353.7
30 500-547 529 300-355 323.47
20 550-595 572 287.5-337.5 311.13
15 600-625 619 260-307.5 277.77
1 690-690 690 287.5-287.5 287.5
5 715-717 716 237.5-260 246.48
5 790-790 790 224-242.5 227.7
7 805-832 817 240-250 244.32
BULLS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 245-245 245 350-350 350
9 250-295 267 300-490 365.83
16 300-343 323 300-410 354.61
22 350-395 378 265-397 356.42
34 400-445 421 300-435 366.28
68 455-495 474 287.5-385 352.85
36 500-545 527 237.5-367.5 320.09
48 550-595 573 185-359 319.65
18 600-645 617 220-305 286.27
16 650-685 658 260-305 281.94
9 715-745 733 195-290 264.2
16 750-795 784 208-282.5 243.74
4 800-840 814 185-257 227.75
4 870-890 879 185-205 196.81
1 930-930 930 226-226 226
3 950-980 960 186-209 201.17
BULLS - Small and Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 290-290 290 315-315 315
2 325-335 330 250-305 277.92
1 380-380 380 315-315 315
1 420-420 420 350-350 350
2 480-490 485 315-352.5 333.94
1 510-510 510 317.5-317.5 317.5
2 575-590 583 317.5-319 318.26
1 610-610 610 210-210 210
1 690-690 690 227.5-227.5 227.5
DAIRY HEIFERS - Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1020-1020 1020 195-195 195
1 320-320 320 145-145 145
2 395-395 395 152.5-200 176.25
3 420-440 433 187.5-245 226.42
3 478-478 478 267.5-267.5 267.5
2 500-540 520 129-152.5 140.3
2 625-625 625 167.5-187.5 177.5
1 650-650 650 207.5-207.5 207.5 Value Added
1 680-680 680 197.5-197.5 197.5
2 715-730 723 187.5-225 206.44
1 800-800 800 185-185 185
1 905-905 905 225-225 225 Value Added
4 950-995 976 175-199 190.28
DAIRY HEIFERS - Small and Medium 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 450-450 450 115-115 115
DAIRY STEERS - Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
28 433-433 433 342-342 342
DAIRY STEERS - Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 270-270 270 365-365 365 Fancy
4 296-296 296 367.5-367.5 367.5
34 300-325 312 200-450 360.8
85 355-398 384 205-360 342.6
30 400-423 410 185-362.5 325.39
36 451-497 466 309-335 331.84
99 474-487 481 311-324 316.82 Value Added
45 508-537 521 307-339 329.95
46 527-527 527 318-318 318 Value Added
35 552-585 559 230-330 320.94
67 617-617 617 275.75-275.75 275.75 Value Added
86 600-645 626 231-355 287.06
71 651-695 674 268-291 277.51
27 706-708 707 260.5-278 273.45
14 754-756 755 232-255 250.06
70 807-807 807 238.75-238.75 238.75 Value Added
3 800-840 827 192.5-225 214.52
4 872-872 872 265-265 265
11 915-915 915 189.5-189.5 189.5
62 925-925 925 228.6-228.6 228.6 Value Added
1 955-955 955 184-184 184
DAIRY/BEEF HEIFERS - Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 690-690 690 271-271 271
DAIRY/BEEF HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 395-395 395 317.5-317.5 317.5
DAIRY/BEEF HEIFERS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 465-465 465 230-230 230
1 510-510 510 202.5-202.5 202.5
2 585-585 585 222.5-222.5 222.5
2 615-615 615 175-175 175
1 650-650 650 175-175 175
DAIRY/BEEF STEERS - Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
19 500-537 530 245-267.5 252.49
6 611-640 616 248-257.5 249.65
10 650-690 658 261-273 264.87
3 700-705 703 177-255 202.88
5 761-761 761 257-257 257
1 825-825 825 195-195 195
DAIRY/BEEF STEERS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 330-330 330 240-240 240
4 419-419 419 230-230 230
1 595-595 595 255-255 255
3 701-701 701 222.5-222.5 222.5
1 890-890 890 233-233 233
DAIRY/BEEF STEERS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
18 445-445 445 300-300 300
HEIFERS - Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1100-1100 1100 165-165 165
1 335-335 335 335-335 335
1 440-440 440 320-320 320
2 610-610 610 284-284 284
1 675-675 675 257.5-257.5 257.5
HEIFERS - Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 437-437 437 350-350 350
1 475-475 475 292.5-292.5 292.5
2 597-597 597 285-285 285
1 775-775 775 252.5-252.5 252.5
HEIFERS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 460-460 460 295-295 295
2 483-483 483 310-310 310 Full
5 523-523 523 302.5-302.5 302.5
1 700-700 700 187.5-187.5 187.5
HEIFERS - Medium 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 405-425 415 200-205 202.44
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1010-1010 1010 210-210 210
54 1031-1031 1031 226-226 226 Value Added
5 1062-1085 1074 145-230 200.05
1 1150-1150 1150 192-192 192
2 132-132 132 575-575 575
4 150-197 176 495-625 545.85 Fancy
5 160-190 183 400-500 450.96
7 205-245 223 360-485 427.76 Fancy
20 200-245 228 370-495 426.85
6 255-275 269 397.5-450 436.32 Fancy
4 265-292 279 407.5-422.5 414.64 Value Added
4 265-292 279 407.5-422.5 414.64 Value Added
43 300-345 321 375-442.5 407.02 Fancy
73 300-349 327 330-445 392.24
3 335-335 335 350-350 350 Full
20 321-345 336 390-435 416.6 Value Added
271 350-398 373 335-420 386.31
69 350-399 377 375-430 409.37 Fancy
1 380-380 380 325-325 325 Full
28 352-395 382 395-425 407.12 Value Added
81 400-443 423 365-410 387.13 Fancy
69 400-448 428 353-420 379.82 Value Added
347 400-448 432 322.5-455 365.97
1 460-460 460 337.5-337.5 337.5 Full
78 450-483 469 352.5-389 368.29 Value Added
58 450-491 473 357.5-400 381.57 Fancy
403 450-499 475 325-372.5 352.63
10 500-532 514 352.5-370 359.83 Fancy
545 500-549 526 320-367 346.42 Value Added
373 500-549 527 280-360 331.88
334 550-595 567 320-368 348.4 Value Added
390 550-599 573 272.5-340 321.68
8 577-582 580 324-343 338.25 Fancy
294 600-647 618 289-342 320.81 Value Added
294 600-647 618 289-342 320.81 Value Added
231 600-648 624 257.5-322.5 299.35
191 650-695 670 260-327 293.45
284 650-695 682 287.5-333 307.37 Value Added
6 705-730 713 274-302.5 294.64 Fancy
72 700-745 717 237-291 268.55
15 720-720 720 320-320 320 Replacement
101 715-747 734 281-298 295.33 Value Added
33 756-756 756 290.5-290.5 290.5 Fancy
27 753-782 757 294.5-295 294.58 Replacement
29 750-795 769 222.5-279 262.5
206 755-796 776 267.5-297.5 280.29 Value Added
12 765-784 782 274-287 275.06 Guaranteed Open
2 805-805 805 278-278 278 Guaranteed Open
135 802-832 817 263-274.5 268.8 Value Added
32 800-845 831 222-275 240.41
129 854-882 855 267.5-272.25 270.66 Value Added
21 850-895 865 200-270 219.43
7 867-867 867 280-280 280 Replacement
4 905-905 905 259-259 259 Value Added
12 902-945 925 200-252 224.53
8 978-978 978 247-247 247 Value Added
4 955-995 980 207.5-227.5 219.94
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 220-245 233 345-385 360.32
6 265-295 278 350-390 368.41
15 315-345 333 350-370 361.55
19 365-390 381 342.5-367.5 353.93
48 400-445 423 310-362.5 344.41
31 455-495 477 300-347.5 334.32
26 500-545 524 270-327.5 307.12
29 555-595 576 275-317.5 295.11
16 602-648 623 245-285 274.91
17 650-685 668 236.5-270 262.2
6 700-740 717 200-237.5 225.21
5 775-776 776 230-250 242.01
2 810-845 828 215-220 217.55
2 925-945 935 203-212.5 207.8
HEIFERS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 1008-1008 1008 220-220 220
1 1058-1058 1058 205-205 205
4 220-240 228 295-342.5 311.65
14 260-295 274 285-400 339.79
43 300-348 331 275-415 346.36
30 350-398 380 197.5-380 326.77
65 400-448 425 250-372 328.83
1 440-440 440 337.5-337.5 337.5 Value Added
3 465-480 470 337.5-359 344.82 Value Added
69 450-497 479 247.5-355 320.87
52 500-545 525 242.5-345 301.21
49 550-596 575 255-351 291.83
49 600-645 620 182.5-299 259
14 650-695 671 182.5-277.5 248.95
24 700-745 724 200-300 254.29
11 750-790 770 180-247 222.16
13 820-840 826 177-240 219.19
3 850-890 877 222-240 227.82
3 920-935 930 184-188 186.68
1 970-970 970 220-220 220
HEIFERS - Small and Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 285-285 285 250-250 250
1 405-405 405 270-270 270
2 450-470 460 255-290 272.12
3 555-595 577 200-257.5 232.2
STEERS - Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 670-670 670 315-315 315
STEERS - Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1045-1045 1045 221-221 221
1 520-520 520 365-365 365
3 570-595 578 330-361 350.37
2 638-638 638 290-290 290
6 767-767 767 266-266 266
1 860-860 860 265-265 265
1 985-985 985 222-222 222
STEERS - Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 675-675 675 200-200 200
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
21 1000-1035 1009 233-267 246.82
159 1004-1029 1016 253.75-260 256.01 Value Added
58 1057-1064 1058 262-264.9 264.65 Fancy
10 1081-1090 1083 210-233 230.08
52 1090-1090 1090 257-257 257 Value Added
53 1101-1101 1101 239-239 239 Value Added
12 1100-1145 1114 228.5-262.5 234.94
1 165-165 165 525-525 525
1 190-190 190 630-630 630 Fancy
2 200-200 200 405-545 475
3 205-240 222 440-525 486.05 Fancy
3 215-245 232 500-515 506.62 Value Added
12 255-297 280 410-505 480.4 Fancy
15 260-298 283 405-480 446.91
4 313-313 313 600-600 600 Thin Fleshed
25 300-345 323 402.5-505 445.83 Fancy
19 300-347 325 380-485 415.52
15 305-346 330 430-517 476.53 Value Added
46 350-397 375 405-476 442.98 Fancy
73 350-397 379 382.5-475 433.79
12 363-398 384 444-465 452.58 Value Added
26 407-440 421 423-465 442.93 Value Added
156 400-449 429 370-450 409.58
31 405-446 430 391-475 419.44 Fancy
74 450-480 458 395-450 428.83 Fancy
211 450-499 476 310-420 395.86
211 450-499 476 310-420 395.86
295 500-548 515 371-425 399.42 Value Added
2 520-520 520 352.5-352.5 352.5 Full
9 505-536 521 400-421 411.46 Fancy
217 500-549 526 327.5-402 370.97
246 550-588 569 360-399.5 379.21 Value Added
399 550-598 580 318-390 356.8
22 550-598 583 373-405 377.63 Fancy
265 600-647 622 285-356 333.52
265 600-647 622 285-356 333.52
1 630-630 630 370-370 370 Fancy
1 650-650 650 369-369 369 Fancy
299 650-699 671 310-367.5 342.1 Value Added
150 650-695 673 287-348 318.83
124 700-745 716 303-347.5 321.5 Value Added
117 700-745 717 280-332.5 304.78
2 720-720 720 311-311 311 Fancy
128 750-795 776 275-312.5 292.59
99 757-798 777 295-316.75 301.62 Value Added
219 801-845 818 272.5-310 295.43 Value Added
42 800-845 819 231-300 279.34
347 852-895 869 266.5-300.1 286.33 Value Added
149 850-893 877 257.5-289.5 284.91
16 905-940 914 240-277 263.59
242 907-925 915 291.1-303 295.33 Fancy
169 901-947 934 272-284.4 282.32 Value Added
18 951-990 956 240-274 268.65
168 954-988 971 271.7-289.3 279.23 Value Added
168 954-988 971 271.7-289.3 279.23 Value Added
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1017-1017 1017 207-207 207
1 295-295 295 405-405 405
1 345-345 345 407.5-407.5 407.5
13 350-395 374 350-415 394.06
12 400-446 433 350-400 387.53
37 451-495 476 325-397.5 367.8
31 500-547 530 315-375 334.7
39 553-597 578 300-360 329.06
26 600-648 624 300-330 318.28
9 665-697 689 282.5-307.5 299.27
6 730-749 746 290-290 290
3 750-790 777 265-272 269.75
2 825-840 833 250-260 255.05
4 936-940 937 220.5-237.5 224.76
STEERS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 1000-1030 1010 190-227 202.58
3 1128-1140 1132 205-231 222.27
1 260-260 260 355-355 355
3 330-335 333 280-385 333.6
13 365-390 381 335-385 367.64
29 405-449 432 265-382 346.8
30 450-495 474 305-390 349.24
15 505-545 528 250-369 323.25
35 550-597 578 295-367.5 328.05
10 608-645 619 270-312 283.28
15 650-695 675 274-318 292.59
5 700-715 709 250-281 260.71
4 750-795 774 252.5-287.5 268.78
4 805-825 815 200-262.5 237.38
2 995-995 995 200-200 200
STEERS - Small and Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 525-525 525 312-312 312
---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
BRED COWS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1000-1000 1000 2550-2550 2550 T1
1 930-930 930 1850-1850 1850 T1
1 970-970 970 1225-1225 1225 T1
BRED COWS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1010-1010 1010 2550-2550 2550
2 985-1065 1025 2100-2450 2281.83
1 950-950 950 1300-1300 1300
BRED COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 1293-1330 1302 2850-3050 2998.93
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 1010-1340 1174 1425-2200 1762.34 T1
3 1020-1260 1180 1700-2100 1958.05 T1
23 820-1425 1192 1525-2650 2270.21 T1
2 1235-1235 1235 1725-1725 1725 T1
3 805-1125 945 1525-2200 1909.13 T1
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 1158-1158 1158 1900-1900 1900
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
13 1030-1350 1174 1800-3050 2163.18
1 1180-1180 1180 1975-1975 1975
22 895-1570 1226 1900-3050 2668.67
88 950-1737 1240 1600-2900 2223.01
18 1020-1510 1243 1525-2550 2044.82
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
8 1085-1585 1271 2225-3250 2519.95
30 1040-1645 1287 1550-3050 2409.36
6 1125-1350 1293 1450-2300 1968.64
9 841-1170 916 2200-2850 2482.31
BRED COWS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 1091-1091 1091 1660-1660 1660 Thin Fleshed T1
BRED COWS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1055-1055 1055 1460-1460 1460
BRED COWS - Small and Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1050-1050 1050 1425-1425 1425
2 820-905 863 1400-1625 1518.04
BRED COWS - Small and Medium 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 645-645 645 675-675 675
BRED HEIFERS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 980-980 980 1700-1700 1700 T1
BRED HEIFERS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 700-700 700 1250-1250 1250
1 870-870 870 1925-1925 1925
BRED HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 890-1210 1020 1785-2675 2155.83 T1
1 845-845 845 1500-1500 1500 T1
BRED HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 875-970 923 1650-1900 1768.56
6 885-1145 971 1550-2500 2043.18
BRED HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 755-945 813 1600-2350 1961.26
7 725-1190 949 1650-2725 2082.73
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1245-1450 1348 2250-3000 2653.53
6 1145-1870 1459 2300-3900 2978.73
1 875-875 875 1550-1550 1550
COW-CALF PAIRS - Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1300-1300 1300 2410-2410 2410 O
COW-CALF PAIRS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1100-1100 1100 1775-1775 1775 O
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1080-1080 1080 2750-2750 2750 T1
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1650-1650 1650 3775-3775 3775
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
11 975-1333 1145 2450-3350 2997.89 O
12 945-1450 1237 1775-3275 2715.39 O
16 945-1535 1260 2250-3750 2983.53 O
16 835-1715 1262 1625-4275 3224 O
1 975-975 975 1950-1950 1950 Thin Fleshed O
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1055-1055 1055 2025-2025 2025 O
2 1030-1125 1078 1800-2650 2206.26 O
13 850-1369 1159 2600-3400 3079.72 O
1 795-795 795 2450-2450 2450 Thin Fleshed O
16 720-1120 880 1350-3350 2796.66 O
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 1130-1275 1213 1900-3050 2449.66 O
5 915-1630 1276 2650-2800 2736.25 O
2 1752-1752 1752 3900-3900 3900 O
COW-CALF PAIRS - Small 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 990-990 990 2225-2225 2225 O
COW-CALF PAIRS - Small and Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 925-925 925 1600-1600 1600 O
COW-CALF PAIRS - Small and Medium 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 630-630 630 950-950 950 O
HEIFER PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1225-1225 1225 2600-2600 2600 O
HEIFER PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 840-1445 1143 2100-2150 2118.38 O
3 665-995 802 1550-2525 2123.75 O
STOCK COWS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 770-770 770 985-985 985 O
1 820-820 820 1000-1000 1000 O
STOCK COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 880-1095 1000 1675-2175 1829.88 O
2 995-1015 1005 1400-1525 1463.12 O
2 765-860 813 1750-2125 1926.54 O
42 515-1350 919 144-240 186.7 O
30 775-1190 951 156-207.5 175.35 O
STOCK COWS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 835-1180 961 143-167 156.35 O
---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
BULLS - 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
16 1390-2125 1732 209-225 217.16 High
2 1745-2095 1920 208-212 210.18 Average
BULLS - 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
33 855-2790 1508 125-177.5 159.92 Low
3 1480-1565 1528 192.5-197.5 195.82 Average Natural
86 1085-2540 1610 159.5-199 179.44 Average
2 1455-1825 1640 173-187.5 179.43 Low Natural
124 1065-2360 1692 177-228 198.95 High
3 1680-2020 1878 215-221 218.85 High Natural
COWS - Boner 80-85% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
2 1160-1170 1165 150-152.5 151.24 Average Natural
1 1190-1190 1190 162.5-162.5 162.5 High Natural
348 834-1755 1224 129-169 149.61 Average
72 975-1670 1226 101-158 135.99 Low
385 900-1765 1243 142-192 164.74 High
COWS - Breaker 75-80% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
4 1295-1445 1366 155-162.5 159.67 Average Natural
191 1115-1980 1487 148-183.5 163.92 High
109 1090-2155 1495 135-167 153.73 Average
10 1290-1770 1499 127-155 141.92 Low
2 1315-1700 1508 164-167.5 165.53 High Natural
1 1635-1635 1635 114-114 114 Very Low
COWS - Lean 85-90% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
176 715-1385 1008 102-155 134.06 Average
186 660-1610 1035 135-176 149.73 High
1 1055-1055 1055 147.5-147.5 147.5 Low Natural
2 935-1275 1105 130-135 132.88 Very Low Natural
68 675-1390 952 100-140 123.68 Low
14 815-1305 991 90-128 104.76 Very Low
DAIRY COWS - Boner 80-85% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
2 1260-1570 1415 140-146 143.33 Average
2 1540-1575 1558 163-165 163.99 High
DAIRY COWS - Lean 85-90% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
4 1050-1965 1544 97-154 138.38 Average
DAIRY HEIFERS - Select and Choice 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
5 1135-1565 1316 150-170 163.4 Average
DAIRY STEERS - Select and Choice 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
9 1205-1605 1396 160-170 168.53 Average
HEIFERS - Choice 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
7 1050-1490 1213 180-210 194.74 Average
HEIFERS - Select and Choice 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
9 875-1620 1221 160-206 181.99 Average
1 1305-1305 1305 147-147 147 Low
STEERS - Choice 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
4 1080-1255 1168 190-241 207.04 Average
STEERS - Select 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
3 1330-1745 1468 179-194 188.06 Average
STEERS - Select and Choice 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
14 1095-1779 1377 161-265 199.22 Average
[06001347]