USDA Joplin, MO Weighted Average 12/08 15:05
12/08/2025 | 3:05 pm CST USDA Joplin, MO Weighted Average 12/08 15:05
AMS_1245 MARS
Joplin Regional Stockyards Feeder Cattle - Carthage, MO
Joplin Regional Stockyards-Carthage,MO
Livestock Weighted Average Report for 12/08/2025 - Preliminary
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 12000 6774 12223
**Mid Session**
Compared to last week feeder steers under 525 lbs. are selling 35.00-60.00
higher. Heavier weights are selling 5.00 to 15.00 higher. Feeder heifers
under 600 lbs. are selling 10.00-30.00 higher with heavier weights selling
5.00-10.00 higher.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 408-408 408 465-465 465
5 483-483 483 405-405 405
5 809-809 809 290-290 290
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
12 470-494 480 375-405 392.14
8 516-516 516 345-345 345
13 584-591 587 355-365 358.87
27 658-682 668 315-331 322.92
BULLS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 412-412 412 325-325 325
HEIFERS - Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 723-723 723 321-321 321
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
11 308-335 315 440-460 454.21
47 353-396 379 375-460 427.9
107 401-446 427 400-450 424.38
21 451-461 455 470-485 478.76 Fancy
157 455-496 477 390-435 402.18
213 500-547 524 350-415 372.78
264 550-599 577 336-445 356.37
383 607-643 632 337-365 348.48
222 659-686 674 340-350 344.91
78 705-738 719 331-335 331.65
329 751-798 768 312-345 332.64
45 809-844 823 308-321 314.19
123 882-896 884 297-308 304.34
6 905-905 905 297-297 297
4 997-997 997 287.5-287.5 287.5
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 297-297 297 410-410 410
12 321-330 323 370-410 380.21
12 358-388 376 340-380 363.31
35 405-439 420 340-390 372.92
82 450-498 481 335-375 354.9
75 506-549 521 328-360 339.03
41 556-594 580 320-335 323.07
107 605-649 629 315-335 327.2
46 655-696 675 310-336 325.7
82 700-735 720 275-329 323.19
41 753-787 774 303-311 307.58
33 835-835 835 304-304 304
18 993-993 993 270-270 270
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 389-389 389 330-330 330
10 578-578 578 275-275 275
5 887-887 887 250-250 250
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
76 1015-1021 1017 293-301 295.33
7 1095-1095 1095 300-300 300
30 303-348 317 600-670 618.12
60 350-384 368 540-610 568.46
86 401-448 425 475-530 493.44
156 450-498 473 450-525 491.01
124 505-546 527 430-490 450.7
262 555-596 578 395-455 426.37
225 600-648 624 370-419 392.64
347 653-696 674 340-385 365.57
244 700-745 720 337-356 348.11
565 751-799 772 335-359 342.79
774 805-849 817 334-350 338.94
780 851-896 866 321-344 330.24
366 906-927 908 319-330.5 327.95
228 950-977 965 311.5-321 315.63
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 297-297 297 440-440 440
9 308-340 321 450-560 517.76
43 351-397 384 490-530 511.1
24 411-433 422 400-470 443.15
115 457-497 486 380-450 426.31
99 500-548 521 370-425 396.7
192 550-596 572 370-400 387.66
71 602-646 635 335-365 359.79
20 678-698 687 330-340 333.46
38 715-745 727 327-332 330.19
190 763-786 772 315-332 322.68
34 804-848 823 315-330 326.28
248 867-891 877 300-318.5 316.66
151 905-925 914 307-313 309.56
74 965-995 982 304-309 305.97
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
10 384-384 384 420-420 420
3 413-413 413 390-390 390
21 472-472 472 375-375 375
21 575-590 586 325-350 344.16
[06001344]