USDA Joplin, MO Weighted Average 08/18 10:25
08/18/2025 | 10:25 am CDT USDA Joplin, MO Weighted Average 08/18 10:25
AMS_1245 MARS
Joplin Regional Stockyards Feeder Cattle - Carthage, MO
Joplin Regional Stockyards-Carthage,MO
Livestock Weighted Average Report for 08/18/2025 - Preliminary
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 4000 8338 5028
**OPEN**
Compared to last week feeder steers and heifers are selling steady to 8.00
higher.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 487-487 487 420-420 420
5 515-515 515 410-410 410
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 431-431 431 440-440 440
10 478-478 478 390-390 390
5 577-577 577 350-350 350
5 627-627 627 350-350 350
BULLS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 508-508 508 340-340 340
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
17 316-337 325 450-510 476.95
18 383-388 385 440-470 454.93
61 400-438 417 415-450 435.64
55 451-496 473 390-430 405.04
102 500-548 522 370-420 392.03
45 560-588 571 360-395 383.49
124 600-646 626 350-382 369.37
7 656-667 662 335-345 339.25
63 701-740 717 329-351 342.16
78 750-771 763 330-337 334
6 995-995 995 285-285 285
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
46 350-395 380 420-450 429.09
23 434-445 438 380-410 397.63
47 470-497 487 360-387.5 374.64
9 508-522 514 350-385 369.21
7 579-579 579 350-350 350
8 618-625 622 340-360 352.55
3 773-773 773 320-320 320
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
32 1021-1021 1021 317-317 317
13 1061-1061 1061 317.5-317.5 317.5
9 1217-1217 1217 292.5-292.5 292.5
36 305-345 338 520-580 535.2
3 371-371 371 510-510 510
32 403-445 428 470-510 484.92
85 467-493 482 440-490 454.38
123 500-547 522 410-465 430.09
97 552-598 585 390-425 409.43
196 603-643 627 380-430 404.98
58 658-699 688 370-400 384.4
138 700-737 718 365-373 371.57
102 750-768 759 351-374 367.7
63 809-847 843 343-350 343.64
39 851-875 864 340-349 344.09
9 943-943 943 326-326 326
26 961-964 964 310-315 310.77
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 326-326 326 450-450 450
34 352-394 373 460-470 467.82
14 415-437 432 445-450 446.03
32 453-496 482 395-430 425.15
4 531-531 531 405-405 405
16 550-579 567 380-390 383.68
8 665-665 665 360-360 360
18 706-748 732 355-360 356.34
14 836-845 843 330-330 330
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
16 362-368 365 380-390 384.33
6 666-666 666 320-320 320
[0600059D]