USDA Joplin, MO Weighted Average 07/07 10:25
07/07/2025 | 10:25 am CDT USDA Joplin, MO Weighted Average 07/07 10:25
AMS_1245 MARS
Joplin Regional Stockyards Feeder Cattle - Carthage, MO
Joplin Regional Stockyards-Carthage,MO
Livestock Weighted Average Report for 07/07/2025 - Preliminary
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 5000 5686 10622
**OPEN**
Compared to last week feeder steers under 650 lbs. are selling 2.00-8.00 lower
with heavier weights selling steady to 5.00 higher. Feeder heifers are selling
steady to 8.00 lower.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 531-531 531 370-370 370
5 637-637 637 315-315 315
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 323-323 323 380-380 380
29 355-368 365 425-439 436.19
13 403-435 415 380-395 388.96
45 485-494 492 350-355 350.88
57 501-533 517 340-365 346.3
99 552-594 585 332-340 334.39
149 605-631 622 323-342 331.44
23 651-686 666 310-342 331.67
101 712-720 713 300-301 300.74
18 770-770 770 298-298 298
501 807-821 808 275-307 305.5
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
17 355-380 363 400-410 405.18
18 402-445 430 355-377 368.51
29 466-497 489 330-345 334.85
51 518-546 530 300-332.5 324.83
22 553-582 570 311-330 323
19 610-648 628 296-318 306.79
15 660-681 672 275-290 284.63
5 720-720 720 297-297 297
3 795-795 795 277-277 277
14 837-837 837 264-264 264
21 886-889 888 247-266 257.87
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 312-312 312 355-355 355
5 533-533 533 292-292 292
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
20 357-388 362 480-500 483.22
60 410-448 429 430-475 438.75
21 454-488 467 390-400 395.16
35 503-541 524 385-400 391.58
40 562-597 575 357.5-375 360.42
36 603-633 616 340-365 352.06
42 653-696 667 332-350 342.87
59 728-747 740 327-332 330.18
340 758-799 784 312-325 315.98
97 816-840 823 303-312 309.16
165 854-887 858 300-305.5 304.46
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
9 315-340 323 420-480 458.97
9 395-398 396 440-440 440
15 426-449 441 385-405 392.05
39 450-494 471 365-395 385.33
49 512-547 527 350-375 364.93
39 560-596 574 332-356 346.06
16 606-626 622 320-335 325.47
26 681-698 692 304-336 320.72
26 707-734 725 294-321 311.98
6 791-791 791 303-303 303
87 811-838 835 295-304 303.38
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 364-364 364 385-385 385
6 478-478 478 355-355 355
[0600059D]