Home Markets Auctions - Delta
USDA Joplin, MO Weighted Average 01/05 10:30

USDA Joplin, MO Weighted Average 01/05 10:30

AMS_1245 MARS
Joplin Regional Stockyards Feeder Cattle - Carthage, MO
  
Joplin Regional Stockyards-Carthage,MO
Livestock Weighted Average Report for 01/05/2026 - Preliminary
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            14000          12362   1847      
  
  
**OPEN**
Compared to last week feeder steers are selling 5.00-10.00 higher with heavy 4 
weight and light 5 weight steers selling up to 40.00 higher.  Feeder heifers 
are selling 5.00-15.00 higher.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
14     461-465        463     470-500        482.92             
7      538-538        538     420-420        420                
17     608-609        608     385-390        387.06             
5      713-713        713     335-335        335                

BULLS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
7      400-400        400     490-490        490                
11     485-497        492     410-420        415.52             

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
69     309-343        330     505-570        556.48             
38     358-383        374     520-570        543.75             
81     401-448        411     470-540        496.52             
59     450-487        468     437.5-500      462.98             
165    502-549        521     400-460        423.51             
160    550-593        568     370-420        394.53             
245    601-645        622     352-395        373.62             
51     652-688        673     342-358        351.72             
32     712-718        715     340-340        340                
11     756-769        763     324-330        326.7              
20     801-825        811     313-322        318.34             
19     892-892        892     308-308        308                

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      348-348        348     485-485        485                
12     361-378        365     470-475        473.71             
29     428-447        440     390-450        418.4              
78     469-499        483     380-435        410.81             
51     513-549        542     380-395        388.02             
13     564-570        565     330-360        353.02             
3      645-645        645     337-337        337                
32     652-684        676     322-337        332.78             
14     701-728        715     327-329        328.02             
10     786-786        786     312-312        312                

STEERS  -  Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
19     888-888        888     334-334        334                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
39     322-341        333     590-640        603.98             
35     358-389        376     570-640        601.1              
74     402-447        421     525-600        554.43             
120    464-495        476     510-575        546.41             
128    501-544        517     480-550        516.01             
312    550-598        577     420-480        447.9              
126    600-644        618     395-450        416.88             
186    656-692        669     376-407        395.96             
170    701-745        725     360-390        370.05             
87     750-797        760     346-375        358.64             
126    801-831        820     342-352.5      345.57             
79     852-877        860     333-340        335.45             
38     918-918        918     326-326        326                

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
40     321-336        328     520-570        529.65             
9      350-381        361     530-560        549.46             
62     407-448        433     420-520        491                
16     460-478        468     470-500        482.93             
75     505-547        526     390-470        438.89             
60     558-598        582     375-425        409.27             
87     626-647        641     370-398        388.27             
71     668-698        693     350-370        366.55             
29     715-739        733     315-362        347.67             
20     759-779        773     340-340        340                
42     810-847        817     330-342        334.78             
3      870-870        870     320-320        320                
4      925-925        925     313-313        313                
6      956-956        956     307-307        307                

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      332-332        332     470-470        470

[06001344]