Home Markets USDA Livestock Auctions
USDA Estimated Daily Slaughter 08/01 13:10

USDA Estimated Daily Slaughter 08/01 13:10

Daily Livestock and Poultry Slaughter

Inspected Livestock - FIS Slaughter (Estimate)
                                                                  Fri Aug 1,2025
--------------------------------------------------------------------------------
Report for August 1,2025 - Final
================================================================================
                                Daily Slaughter
________________________________________________________________________________
              |                         Prev    Last
              |   Week   Year           Week    Year     2024   2023      YTD
Fri 08/01/25  |    Ago    Ago    WTD     WTD     WTD      YTD    YTD  %Change
------------- | ------ ------  ------ ------- -------  ------- -------- -----
Hogs   470000"|437000"473441"2314000"2298000"2377959"73626197"75343512"  -2.3
Hogs   "22000"|"30000""64920"2336000"2328000"2442879"73648197"75408432"  -2.3
Sheep   "5000"| "4000" "4495" "32000" "33000" "34773""1133559""1127457"   0.5
Sheep      "0"|    "0"   "41" "32000" "33000" "34814""1133559""1127498"   0.5
Calves  "1000"| "1000" "1010"  "5000"  "5000"  "3776"  "78684" "126879"   -38
Calves     "0"|    "0"    "1"  "5000"  "5000"  "3777"  "78684" "126880"   -38
Cattle "93000"|"96000"116448""534000""544000""588297"17273902"18484764"  -6.6
Cattle  "1000"| "5000" "4229""535000""549000""592526"17274902"18488993"  -6.6
________________________________________________________________________________
                            Previous Day Slaughter
________________________________________________________________________________
              |                         Prev    Last
              |   Week   Year           Week    Year     2024   2023      YTD
Thu 07/31/25  |    Ago    Ago    WTD     WTD     WTD      YTD    YTD  %Change
------------- | ------ ------  ------ ------- -------  ------- -------- -----
Hogs   464000"|465000"477169"1844000"1861000"1904518"73156197"74870071"  -2.3
Sheep   "5000"| "5000" "6531" "27000" "29000" "30278""1128559""1122962"   0.5
Calves  "1000"| "1000"  "364"  "4000"  "4000"  "2766"  "77684" "125869" -38.3
Cattle 108000"|117000"114454""441000""448000""471849"17180902"18368316"  -6.5
________________________________________________________________________________
                            Previous Day Breakdown
________________________________________________________________________________
                       Thu Jul 31,2025
                       --------------
Cattle
       Steers/Heifers   88000
       Cows/Bulls       20000

[0600059D]