Home Livestock
USDA Estimated Daily Slaughter 07/27 13:05

USDA Estimated Daily Slaughter 07/27 13:05

Daily Livestock and Poultry Slaughter

Inspected Livestock - FIS Slaughter (Estimate)
                                                                 Mon Jul 27,2026
--------------------------------------------------------------------------------
Report for July 27,2026 - Final
================================================================================
                                Daily Slaughter
________________________________________________________________________________
              |                         Prev    Last
              |   Week   Year           Week    Year     2024   2023      YTD
Mon 07/27/26  |    Ago    Ago    WTD     WTD     WTD      YTD    YTD  %Change
------------- | ------ ------  ------ ------- -------  ------- -------- -----
Hogs   442000"|431000"443427""442000""431000""443427"71468636"71751021"  -0.4
Sheep   "8000"| "9000""10505"  "8000"  "9000" "10505""1068826""1114918"  -4.1
Calves  "1000"| "1000"  "430"  "1000"  "1000"   "430"  "56522"  "71181" -20.6
Cattle "95000"|102000"109051" "95000""102000""109051"15446177"16853719"  -8.4
________________________________________________________________________________
                            Previous Day Slaughter
________________________________________________________________________________
              |                         Prev    Last
              |   Week   Year           Week    Year     2024   2023      YTD
Fri 07/24/26  |    Ago    Ago    WTD     WTD     WTD      YTD    YTD  %Change
------------- | ------ ------  ------ ------- -------  ------- -------- -----
Hogs   388000"|435000"436256"2247000"2285000"2296681"71010636"71280878"  -0.4
Hogs   "16000"|"11000""26716"2263000"2296000"2323397"71026636"71307594"  -0.4
Sheep   "4000"| "4000" "3536" "32000" "33000" "35853""1060826""1104412"    -4
Sheep      "0"|    "0"    "1" "32000" "33000" "35854""1060826""1104413"    -4
Calves  "1000"| "1000"  "582"  "5000"  "5000"  "2067"  "55522"  "70751" -21.5
Calves     "0"|    "0"         "5000"  "5000"  "2067"  "55522"  "70751" -21.5
Cattle 103000"|"89000""95843""514000""522000""549149"15337177"16740051"  -8.4
Cattle "14000"| "3000" "4617""528000""525000""553766"15351177"16744668"  -8.3
________________________________________________________________________________
                            Previous Day Breakdown
________________________________________________________________________________
                       Fri Jul 24,2026
                       --------------
Cattle
       Steers/Heifers   85000
       Steers/Heifers   13000
       Cows/Bulls       18000
       Cows/Bulls        1000

[0600059D]