USDA Estimated Daily Slaughter 05/01 13:10
05/01/2026 | 1:10 pm CDT USDA Estimated Daily Slaughter 05/01 13:10
Daily Livestock and Poultry Slaughter
Inspected Livestock - FIS Slaughter (Estimate)
Fri May 1,2026
--------------------------------------------------------------------------------
Report for May 1,2026 - Final
================================================================================
Daily Slaughter
________________________________________________________________________________
| Prev Last
| Week Year Week Year 2024 2023 YTD
Fri 05/01/26 | Ago Ago WTD WTD WTD YTD YTD %Change
------------- | ------ ------ ------ ------- ------- ------- -------- -----
Hogs 461000"|485000"476793"2401000"2438000"2410804"43316294"43621029" -0.7
Hogs "45000"|"31000""65507"2446000"2469000"2476311"43361294"43686536" -0.7
Sheep "3000"| "4000" "3349" "33000" "34000" "34587" "650184" "663621" -2
Sheep "0"| "0" "24" "33000" "34000" "34611" "650184" "663645" -2
Calves "1000"| "1000" "399" "5000" "5000" "2310" "37350" "44410" -15.9
Calves "0"| "0" "5000" "5000" "2310" "37350" "44410" -15.9
Cattle "90000"|"93000""89843""524000""518000""556297""9144794"10119538" -9.6
Cattle "10000"|"11000" "6371""534000""529000""562668""9154794"10125909" -9.6
________________________________________________________________________________
Previous Day Slaughter
________________________________________________________________________________
| Prev Last
| Week Year Week Year 2024 2023 YTD
Thu 04/30/26 | Ago Ago WTD WTD WTD YTD YTD %Change
------------- | ------ ------ ------ ------- ------- ------- -------- -----
Hogs 479000"|477000"481543"1940000"1953000"1934011"42855294"43144236" -0.7
Sheep "6000"| "7000" "7835" "30000" "30000" "31238" "647184" "660272" -2
Calves "1000"| "1000" "409" "4000" "4000" "1911" "36350" "44011" -17.4
Cattle 110000"|106000"120298""434000""425000""466454""9054794"10029695" -9.7
________________________________________________________________________________
Previous Day Breakdown
________________________________________________________________________________
Thu Apr 30,2026
--------------
Cattle
Steers/Heifers 90000
Cows/Bulls 20000
[0600059D]