Home Livestock
USDA Estimated Daily Slaughter 03/13 13:05

USDA Estimated Daily Slaughter 03/13 13:05

Daily Livestock and Poultry Slaughter

Inspected Livestock - FIS Slaughter (Estimate)
                                                                 Fri Mar 13,2026
--------------------------------------------------------------------------------
Report for March 13,2026 - Final
================================================================================
                                Daily Slaughter
________________________________________________________________________________
              |                         Prev    Last
              |   Week   Year           Week    Year     2024   2023      YTD
Fri 03/13/26  |    Ago    Ago    WTD     WTD     WTD      YTD    YTD  %Change
------------- | ------ ------  ------ ------- -------  ------- -------- -----
Hogs   490000"|461000"473325"2458000"2405000"2418944"26105102"26458250"  -1.3
Hogs   "74000"|"83000""82056"2532000"2488000"2501000"26179102"26540306"  -1.4
Sheep   "5000"| "5000" "4599" "39000" "37000" "39150" "384802" "377210"     2
Sheep      "0"|    "0"   "11" "39000" "37000" "39161" "384802" "377221"     2
Calves  "1000"| "1000"  "563"  "5000"  "5000"  "2519"  "25542"  "28662" -10.9
Calves     "0"|    "0"         "5000"  "5000"  "2519"  "25542"  "28662" -10.9
Cattle "86000"|"88000""98113""508000""521000""582051""5490893""6110013" -10.1
Cattle "17000"|    "0" "4229""525000""521000""586280""5507893""6114242"  -9.9
________________________________________________________________________________
                            Previous Day Slaughter
________________________________________________________________________________
              |                         Prev    Last
              |   Week   Year           Week    Year     2024   2023      YTD
Thu 03/12/26  |    Ago    Ago    WTD     WTD     WTD      YTD    YTD  %Change
------------- | ------ ------  ------ ------- -------  ------- -------- -----
Hogs   492000"|491000"483232"1968000"1944000"1945619"25615102"25984925"  -1.4
Sheep   "8000"| "8000" "8635" "34000" "32000" "34551" "379802" "372611"   1.9
Calves  "1000"| "1000"  "401"  "4000"  "4000"  "1956"  "24542"  "28099" -12.7
Cattle 105000"|111000"122094""422000""433000""483938""5404893""6011900" -10.1
________________________________________________________________________________
                            Previous Day Breakdown
________________________________________________________________________________
                       Thu Mar 12,2026
                       --------------
Cattle
       Steers/Heifers   84000
       Cows/Bulls       21000

[0600059D]