USDA Estimated Daily Slaughter 01/09 13:05
01/09/2026 | 1:05 pm CST USDA Estimated Daily Slaughter 01/09 13:05
Daily Livestock and Poultry Slaughter
Inspected Livestock - FIS Slaughter (Estimate)
Fri Jan 9,2026
--------------------------------------------------------------------------------
Report for January 9,2026 - Final
================================================================================
Daily Slaughter
________________________________________________________________________________
| Prev Last
| Week Year Week Year 2024 2023 YTD
Fri 01/09/26 | Ago Ago WTD WTD WTD YTD YTD %Change
------------- | ------ ------ ------ ------- ------- ------- -------- -----
Hogs 484000"|477000"466835"2450000"1837000"2370676""3318000""3753841" -11.6
Hogs 233000"|391000"163133"2683000"2228000"2533809""3551000""3916974" -9.3
Sheep "5000"| "7000" "2773" "38000" "34000" "34814" "45000" "47862" -6
Sheep "0"| "0" "5" "38000" "34000" "34819" "45000" "47867" -6
Calves "1000"| "1000" "649" "5000" "4000" "2853" "6000" "4301" 39.5
Calves "0"| "0" "5000" "4000" "2853" "6000" "4301" 39.5
Cattle "86000"|116000"105986""551000""441000""581718" "700000" "863739" -19
Cattle "2000"|"33000" "9704""553000""474000""591422" "702000" "873443" -19.6
________________________________________________________________________________
Previous Day Slaughter
________________________________________________________________________________
| Prev Last
| Week Year Week Year 2024 2023 YTD
Thu 01/08/26 | Ago Ago WTD WTD WTD YTD YTD %Change
------------- | ------ ------ ------ ------- ------- ------- -------- -----
Hogs 485000"| "0"483920"1966000"1360000"1903841""2834000""3287006" -13.8
Sheep "8000"| "0" "7390" "33000" "27000" "32041" "40000" "45089" -11.3
Calves "1000"| "0" "410" "4000" "3000" "2204" "5000" "3652" 36.9
Cattle 117000"| "0"118189""465000""325000""475732" "614000" "757753" -19
________________________________________________________________________________
Previous Day Breakdown
________________________________________________________________________________
Thu Jan 8,2026
--------------
Cattle
Steers/Heifers 94000
Cows/Bulls 23000
[0600059D]