Home Markets Auctions - Southeast
USDA Daily Florida Livestock Auction Summary 07/07 06:00

USDA Daily Florida Livestock Auction Summary 07/07 06:00

AMS_1703 MARS
Florida Daily Livestock Auction Summary
  
-,
Livestock Weighted Average Report for 07/06/2026 - Final
  
Summary                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            2343           1229    2467      
REPLACEMENT CATTLE       22             0       135       
SLAUGHTER CATTLE         476            249     618       
  
  
Arcadia (991), Columbia (422), Ocala (355), Okeechobee (1428). Compared to one 
week ago: Trends not available due to markets being closed last week in 
observance of the July 4th holiday.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
11     205-240        223     700-780        741.37             
14     250-295        278     660-750        696.54             
16     305-345        326     605-670        644.45             
10     355-390        371     590-640        609.62             
17     400-435        415     480-595        538.19             
17     455-485        464     450-490        471.71             
4      510-515        513     425-450        443.78             
3      550-590        577     430-430        430                
4      650-680        663     395-420        403.62             
2      700-700        700     385-385        385                
1      770-770        770     380-380        380                

BULLS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
7      220-245        237     600-690        670.81             
3      275-295        288     590-600        596.82             
7      320-345        336     550-585        566.07             
4      355-385        373     490-550        529.73             
7      410-445        429     455-510        476.14             
8      455-485        466     375-455        411.38             
12     510-545        532     375-405        395.4              
1      560-560        560     385-385        385                
1      685-685        685     360-360        360                
1      740-740        740     360-360        360                
1      785-785        785     335-335        335                
1      810-810        810     335-335        335                

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
9      220-245        235     620-670        650.99             
28     250-285        268     570-670        622.5              
32     310-335        325     550-650        584.54             
32     310-335        325     550-650        584.54             
17     353-370        354     585-630        627.23             Fancy 
44     355-397        373     490-570        522.46             
4      400-415        404     525-570        546.05             Fancy 
36     410-445        424     450-500        475.65             
32     455-488        473     400-470        449.75             
23     505-540        528     380-445        418.2              
2      620-635        628     390-420        405.18             
1      810-810        810     370-370        370                
1      865-865        865     235-235        235                

HEIFERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      210-235        230     600-640        628.61             
12     255-295        275     470-580        532.86             
53     305-345        328     445-550        489.32             
40     355-399        380     425-500        464.78             
46     400-447        428     390-450        428.22             
25     450-495        475     375-430        410.9              
14     510-538        531     325-375        362.82             
4      560-580        570     330-340        335.09             
1      725-725        725     320-320        320                
2      775-775        775     300-300        300                

HEIFERS  -  Medium and Large  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
17     315-335        324     470-500        484.58             
10     360-385        373     420-450        435.5              

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
20     205-245        219     740-820        776.67             
26     255-290        275     680-740        709.06             
29     305-335        317     635-710        673.71             
37     353-385        363     590-650        620.87             
55     400-440        417     465-560        532.88             
38     455-485        467     430-510        476.39             
15     510-530        521     450-460        455.43             
10     550-565        557     430-475        443.15             
3      655-665        658     440-445        443.32             
2      850-850        850     340-340        340                

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      205-230        215     690-720        703.1              
8      270-295        283     650-690        671.29             
21     320-345        331     600-650        625.35             
21     365-390        376     520-580        560.94             
29     405-445        425     470-510        489.45             
51     462-498        476     440-472.5      457.76             
27     503-525        510     410-465        434.2              
10     560-580        570     400-420        410.18             
11     610-627        624     400-410        409.1              
4      686-686        686     355-355        355                

STEERS  -  Medium and Large  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
14     310-340        325     550-590        570.92             
18     355-380        368     510-540        525.51             
19     410-430        421     440-460        450.76             
14     455-475        465     410-430        420.22             

---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
  
BRED COWS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
10     990-1195       1093    180-250        218.28             T2-3 

---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
  
BULLS  -  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
2      1345-1365      1355    184-188        186.01    Low      
18     1115-1940      1452    200-224        210.29    Average  
13     1445-1950      1733    226-250        236.9     High     

COWS  -  Boner 80-85% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
7      810-1445       1055    150-163        158.29    Low      
55     735-1310       1106    161-184        171.87    Average  
23     945-1305       1162    178-192        185.47    High     

COWS  -  Breaker 75-80% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
11     1110-1525      1404    170-180        175.88    Average  
3      1305-1455      1405    185-191        186.86    High     

COWS  -  Lean 85-90% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
36     795-1465       1017    140-168        156.93    Average  
9      785-945        869     155-165        158.39    High     
27     735-1265       973     125-152        143       Low

[06001343]