Home Markets Auctions - Northeast
USDA Buchannon, WV Special Graded Feeder Cattle 10/09 17:45

USDA Buchannon, WV Special Graded Feeder Cattle 10/09 17:45

AMS_1884 MARS
Buckhannon Stockyards Special Graded Sale - Buckhannon, WV
  
Buckhannon Stockyards-Buckhannon,WV
Livestock Weighted Average Report for 10/07/2025 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            706            504     402       
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      520-520        520     325-325        325                
10     579-579        579     325-325        325                
1      680-680        680     245-245        245                
1      700-700        700     250-250        250                

BULLS  -  Medium  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      370-370        370     435-435        435                
1      490-490        490     350-350        350                
6      504-504        504     367.5-367.5    367.5              
9      559-559        559     330-330        330                

BULLS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      360-360        360     420-420        420                
8      422-422        422     410-410        410                
5      479-479        479     380-380        380                
1      675-675        675     260-260        260                

HEIFERS  -  Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      305-305        305     350-350        350                
5      425-435        427     330-375        365.83             
5      497-497        497     340-340        340                
22     569-569        569     317.5-317.5    317.5              
10     682-682        682     242.5-242.5    242.5              

HEIFERS  -  Medium  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      350-366        363     395-395        395                
14     417-424        423     386-386        386                
28     476-481        479     352.5-352.5    352.5              
12     538-538        538     324-324        324                
12     556-556        556     324-324        324                
4      664-664        664     246-246        246                

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      322-322        322     370-370        370                
8      377-380        378     385-391        387.26             
7      402-428        417     380-383        381.57             
34     457-498        476     320-415        379.95             
37     514-531        520     345-405        377.94             
14     567-590        574     315-325        322.06             
11     602-605        603     315-315        315                
12     697-697        697     280-280        280                
13     702-744        734     270-272.5      270.55             
5      755-758        756     205-245        228.96             
5      800-822        818     210-245        238.15             
3      905-905        905     217-217        217                
1      985-985        985     210-210        210                

HEIFERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      330-330        330     330-330        330                
16     350-350        350     350-390        387.5              
18     405-411        411     330-382.5      379.62             
10     490-490        490     350-350        350                
16     551-551        551     317.5-317.5    317.5              
2      700-700        700     250-250        250                

STEERS  -  Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      395-395        395     430-430        430                
1      440-440        440     445-445        445                
1      480-480        480     355-355        355                
11     503-530        509     345-380        368.21             
20     570-572        572     345-365        364                
5      662-662        662     315-315        315                

STEERS  -  Medium  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      365-365        365     450-450        450                
9      412-440        419     360-457.5      446.13             
31     482-493        489     385-410        402.7              
1      535-535        535     355-355        355                
28     550-592        581     350-380        377.97             
1      640-640        640     310-310        310                
6      657-665        661     310-310        310                

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
14     408-444        426     370-425        408.36             
10     470-485        473     385-420        412.82             
17     513-537        526     405-422.5      413.04             
43     561-592        579     342.5-389      360.22             
25     610-644        633     330-350        341.95             
9      668-690        682     310-320        314.45             
2      722-722        722     310-310        310                
3      828-828        828     305-305        305                

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      305-338        325     390-420        400.72             
4      352-352        352     465-465        465                
6      419-419        419     432-432        432                
8      468-478        473     410-412.5      411.24             
2      565-565        565     360-360        360                
1      695-695        695     305-305        305

[06001346]