USDA Branded Product Boxed Beef Cuts 10/20 09:05
10/20/2025 | 9:05 am CDT USDA Branded Product Boxed Beef Cuts 10/20 09:05
LM_XB452
Des Moines, IA Mon, Oct 20, 2025
NATIONAL WEEKLY BOXED BEEF CUTS FOR BRANDED PRODUCT - NEGOTIATED SALES
CURRENT VOLUME - (one load equals 40,000 pounds)
Upper 2/3 Choice 122.62 loads 4,904,695 pounds
Lower 1/3 Choice 42.42 loads 1,696,904 pounds
Branded Select 8.44 loads 337,421 pounds
--------------------------------------------------------------------------------
Upper 2-3 Choice Items, Fat Limitations 1-6 (IM) = Individual
Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 75 199,219 1,249.001,633.001,310.49
112A 3 Rib, ribeye, bnls, light 32 94,192 1,423.001,666.501,513.56
112A 3 Rib, ribeye, bnls, heavy 94 222,885 1,418.001,839.001,505.61
114 1 Chuck, shoulder clod 9 27,573 369.00 407.50 381.45
114A 3 Chuck, shoulder clod, trmd 65 508,735 368.00 414.00 379.42
114D 3 Chuck, clod, top blade 18 32,335 497.00 547.00 522.54
114E 3 Chuck, clod, arm roast
114F 5 Chuck, clod tender 21 19,551 1,032.001,184.301,087.55
116A 3 Chuck, roll, lxl, neck/off 93 429,594 414.00 594.00 464.27
116B 1 Chuck, chuck tender 34 129,736 419.00 476.00 440.35
120 1 Brisket, deckle-off, bnls 74 167,321 430.00 504.00 458.98
120A 3 Brisket, point/off, bnls 7 8,173 749.00 799.00 777.60
123A 3 Short Plate, short rib 48 70,350 532.00 777.70 686.32
130 4 Chuck, short rib 39 51,915 472.00 600.69 521.94
167A 4 Round, knuckle, peeled 62 321,783 470.00 542.00 486.92
168 1 Round, top inside round 12 69,452 404.00 428.87 410.67
168 3 Round, top inside round 56 300,682 394.00 475.00 424.67
169 5 Round, top inside, denuded 23 65,119 449.00 558.00 483.50
3 Round, top inside, side off .00 .00 .00
170 1 Round, bottom gooseneck
171B 3 Round, outside round 66 407,265 380.00 447.50 397.82
171C 3 Round, eye of round 69 344,378 476.00 537.50 491.11
174 3 Loin, short loin, 0x1 47 43,394 782.821,028.00 893.85
175 3 Loin, strip loin, 1x1 3 5,848 803.00 850.00 820.17
1 Loin, strip loin bnls. 1x1
180 3 Loin, strip, bnls, 0x1 102 126,727 873.001,148.55 977.40
184 1 Loin, top butt, bnls, heavy 4 2,857 522.00 536.87 527.35
184 3 Loin, top butt, boneless 43 92,103 498.87 624.55 533.46
185A 4 Loin, bottom sirloin, flap 40 106,590 727.00 954.00 787.39
185B 1 Loin, ball-tip, bnls, heavy 40 144,519 409.00 480.00 427.05
185C 1 Loin, sirloin, tri-tip 26 147,171 400.50 508.00 433.79
185D 4 Loin, sirloin, tri-tip, pld 17 16,789 554.38 797.00 704.67
189A 4 Loin, tndrloin, trmd, heavy 72 237,881 1,893.002,224.001,949.33
191A 4 Loin, butt tender, trimmed 19 24,937 1,730.221,889.001,742.88
193 4 Flank, flank steak 51 93,549 792.001,033.00 880.88
121D 4 Plate, Inside Skirt 25 37,067 598.00 776.97 686.16
121C 4 Plate, Outside Skirt 26 21,788 700.001,062.00 849.11
121E 6 Plate, Outside Skirt, pld
4 Cap and Wedge Meat 33 97,935 439.00 505.50 457.25
4 Pectoral Meat 28 113,663 459.00 519.75 483.13
Ground Chuck 7 20,645 358.83 399.25 364.79
Ground Round 3 6,957 437.75 457.00 439.84
--------------------------------------------------------------------------------
Lower 1-3 Choice Items, Fat Limitations 1-6 (IM) = Individual
Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 14 29,166 1,249.001,488.001,321.82
112A 3 Rib, ribeye, bnls, light
112A 3 Rib, ribeye, bnls, heavy 23 171,258 1,365.001,761.001,395.23
114A 3 Chuck, shoulder clod, trmd 20 299,399 370.75 407.00 377.09
116A 3 Chuck, roll, lxl, neck/off 24 161,844 439.25 554.15 461.15
116B 1 Chuck, chuck tender 5 38,908 428.00 457.00 440.10
120 1 Brisket, deckle-off, bnls 30 50,212 434.00 513.00 448.95
120A 3 Brisket, point/off, bnls
167A 4 Round, knuckle, peeled 13 56,623 467.00 551.00 480.00
168 3 Round, top inside round 15 257,225 398.90 427.50 414.55
169 5 Round, top inside, denuded
171B 3 Round, outside round 19 106,863 382.00 408.25 397.00
171C 3 Round, eye of round 9 28,178 466.00 517.00 490.11
174 3 Loin, short loin, 0x1 11 44,192 795.00 855.00 801.38
180 3 Loin, strip, bnls, 0x1 27 32,119 830.001,060.55 899.16
184 3 Loin, top butt, boneless 24 264,234 495.55 612.00 502.86
185A 4 Loin, bottom sirloin, flap 6 8,896 730.00 765.20 746.16
185B 1 Loin, ball-tip, bnls, heavy 16 18,502 401.00 453.15 430.08
185C 1 Loin, sirloin, tri-tip 3 1,583 407.00 427.00 415.29
189A 4 Loin, tndrloin, trmd, heavy 24 110,315 1,858.672,165.001,891.32
193 4 Flank, flank steak 11 6,993 830.151,017.00 861.00
--------------------------------------------------------------------------------
Branded Select, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in
112A 3 Rib, ribeye, bnls, light
112A 3 Rib, ribeye, bnls, heavy 22 20,815 1,171.001,491.251,450.79
114A 3 Chuck, shoulder clod, trmd 16 31,660 378.00 419.00 401.61
116A 3 Chuck, roll, lxl, neck/off 28 60,162 441.00 517.00 477.12
120 1 Brisket, deckle-off, bnls 18 18,454 413.00 492.00 448.72
167A 4 Round, knuckle, peeled 19 16,262 447.00 539.00 495.95
168 3 Round, top inside round 27 71,336 388.00 464.00 423.02
171B 3 Round, outside round 18 39,632 380.00 439.25 412.98
171C 3 Round, eye of round 25 25,039 458.00 536.75 512.81
174 3 Loin, short loin, 0x1 18 10,903 688.00 919.25 871.16
180 3 Loin, strip, bnls, 0x1 20 27,903 694.14 894.25 816.48
184 3 Loin, top butt, boneless 12 4,512 522.10 541.25 531.13
[0600059D]