USDA Alabama Daily Auctions Summary 10/07 09:05
10/07/2025 | 9:05 am CDT USDA Alabama Daily Auctions Summary 10/07 09:05
AMS_1992 MARS
Alabama Daily Cattle Auction Summary
-,
Livestock Weighted Average Report for 10/06/2025 - Final
Summary This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 2219 1952 1547
SLAUGHTER CATTLE 325 253 268
REPLACEMENT CATTLE 205 235 195
Compared to one week ago: Slaughter cows sold mostly steady to 5.00 higher,
slaughter bulls sold 3.00 to 7.00 lower. Feeder steers sold unevenly steady,
feeder heifers and feeder bulls sold 1.00 to 11.00 higher. Trade active with
good demand on feeder cattle. Replacement cows sold steady.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 210-240 229 610-690 670.56
6 283-295 290 515-520 517.46
11 300-315 309 455-570 489.11
12 350-390 369 435-450 439.05
36 405-445 422 410-440 424.22
26 450-495 467 390-410 399.49
37 505-540 519 355-406 376.66
14 555-572 563 345-365 355.24
23 600-645 619 320-342 326.11
7 655-685 666 300-322 307.41
3 715-730 722 290-307 300.69
7 755-795 779 285-305 294.92
7 925-925 925 245-245 245
BULLS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 220-230 225 500-510 504.89
8 255-290 277 460-535 501.22
17 300-345 319 420-490 465.1
30 355-395 368 410-450 433.8
49 400-445 424 380-435 404.17
39 450-495 465 368-425 386.52
63 500-545 527 330-400 366.57
27 550-595 574 314-375 341.38
26 600-645 626 294-332 316.81
20 650-690 670 282-335 296.21
9 703-730 716 277.5-295 283.89
1 765-765 765 260-260 260
BULLS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 230-230 230 490-490 490
5 325-340 337 425-430 425.96
12 365-385 373 410-435 425.96
11 405-445 424 370-415 400.62
17 475-495 486 360-380 372.44
21 510-545 532 320-360 340.89
12 555-595 578 293-325 307.37
4 610-645 624 275-310 292.02
5 655-690 667 270-290 282.6
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 220-235 225 520-570 550.22
1 280-280 280 440-440 440
10 305-345 330 420-490 439.6
5 350-395 378 410-440 421.04
29 400-445 424 385-415 393.08
39 450-495 467 362-395 376.32
39 500-545 524 325-387 360.75
10 556-560 557 382.5-385 382.75 Fancy
17 550-590 566 325-380 356.33
13 600-630 619 297-358 320.07
4 660-685 674 330-335 332.5
3 715-745 725 300-300 300
2 765-770 768 290-312 300.96
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 205-240 221 430-530 490
2 270-280 275 445-455 450.09
26 300-345 325 400-440 419.9
27 350-395 380 380-420 401.66
30 400-440 418 370-400 378.85
44 450-490 467 346-372 352.9
53 500-545 521 308-360 340.49
39 550-595 568 310-345 332.54
28 600-645 623 288-335 320.55
18 650-690 664 290-322 310.84
5 705-730 720 270-305 290.97
5 750-795 777 240-295 270.19
HEIFERS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 225-225 225 460-460 460
19 355-395 384 365-405 384.65
15 410-435 432 320-355 331.14
4 475-495 480 315-320 318.71
13 505-545 534 300-320 307.8
2 570-570 570 300-300 300
2 615-630 623 266-276 270.94
5 660-685 680 280-285 280.97
1 725-725 725 275-275 275
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 300-315 308 500-500 500
9 350-380 362 450-480 458.99
3 405-430 420 430-445 436.77
6 460-470 466 412.5-445 426.21
17 500-515 510 393-420 406.88
1 580-580 580 390-390 390
9 615-645 624 330-369 360.86
5 655-675 666 335-352 345.4
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
72 576-576 576 437-437 437
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 270-270 270 465-465 465
9 305-345 328 425-485 448.52
2 390-395 393 415-420 417.48
23 400-445 430 400-455 424.87
9 460-490 477 395-410 401.75
13 500-545 523 375-395 385.06
11 550-595 570 340-377 368.75
10 600-645 622 320-360 345.77
5 650-690 675 330-340 333.43
1 730-730 730 315-315 315
1 775-775 775 326-326 326
1 800-800 800 307-307 307
1 850-850 850 280-280 280
STEERS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 250-290 270 400-420 409.26
1 300-300 300 400-400 400
10 400-430 417 370-400 383.77
3 460-475 468 345-388 371.46
3 500-540 517 330-370 348.39
1 590-590 590 324-324 324
5 605-640 625 306-327 316.5
2 730-735 733 288-292 289.99
1 830-830 830 260-260 260
---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
BULLS - 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
23 1060-1915 1507 178-192 184.64 Average
14 1270-2350 1618 171-183 177.46 Low
17 1130-1925 1648 190-200 193.42 High
COWS - Boner 80-85% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
26 905-1435 1164 140-159 149.37 Low
50 925-1915 1214 147-169 160.25 Average
27 980-1610 1307 160-177 169.67 High
COWS - Breaker 75-80% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
9 1110-1645 1351 165-177 170.42 High
12 1085-1880 1445 151-158 156.14 Low
12 1085-1880 1445 151-158 156.14 Low
COWS - Lean 85-90% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
24 880-1285 1042 136-157 151.09 High
27 855-1300 1093 121-150 143.72 Average
15 840-1050 999 132-138 134.5 Low
---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 - 1450-1650 1566.67 T1
3 - 1450-1650 1566.67 T1
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
42 - 2000-2900 2508.1
42 - 2000-2900 2508.1
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
9 - 2950-3300 3098.89
BRED COWS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 - 2300-2400 2350
BRED COWS - Small 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
9 - 1600-1875 1722.22 T1
BRED COWS - Small 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 - 1300-2270 1985
BRED COWS - Small 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 - 2700-2950 2783.33
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
12 - 1500-3600 2620.83 O
12 - 1500-3600 2620.83 O
12 - 1500-3600 2620.83 O
12 - 1500-3600 2620.83 O
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 - 2300-3200 2680 O
COW-CALF PAIRS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 - 3300-3300 3300 O
COW-CALF PAIRS - Small 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 - 1750-1750 1750 O
STOCK COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
11 - 1675-2150 1836.36 O
11 - 1675-2150 1836.36 O
[0600059D]