Home Markets Auctions - Southeast
USDA Alabama Daily Auctions Summary 06/03 08:30

USDA Alabama Daily Auctions Summary 06/03 08:30

AMS_1992 MARS
Alabama Daily Cattle Auction Summary
  
-,
Livestock Weighted Average Report for 06/02/2026 - Final
  
Summary                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            2412           1833    2404      
REPLACEMENT CATTLE       156            279     88        
SLAUGHTER CATTLE         286            226     326       
  
  
Compared to one week ago:  Slaughter cattle sold mostly steady.  Feeder cattle 
sold unevenly steady.  Trade active with moderate to good demand on feeder 
cattle.  Replacement cattle sold steady.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
11     255-285        273     550-650        587.47             
6      300-340        326     530-580        546.82             
15     355-395        371     525-555        532.29             
21     400-445        425     480-515        499.05             
25     450-490        477     455-480        472.28             
22     500-545        522     425-465        448.53             
16     550-595        574     410-440        427.84             
11     605-647        624     345-417.5      395.08             
6      650-695        669     335-387.5      374.05             
1      705-705        705     370-370        370                

BULLS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      215-215        215     595-595        595                
6      255-285        270     540-610        580.05             
6      300-330        318     500-570        537.38             
9      355-395        381     505-535        516.62             
29     400-445        424     440-490        471.61             
31     450-496        479     425-470        443.69             
39     500-545        527     410-447.5      427.44             
29     550-595        573     375-425        403.79             
23     605-645        621     330-392.5      378.01             
12     655-690        670     337-370        357.72             
1      705-705        705     345-345        345                
5      770-790        780     320-335        327.38             
2      810-835        823     305-317.5      311.16             

BULLS  -  Medium and Large  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      245-245        245     565-565        565                
4      335-335        335     540-540        540                
3      355-380        372     480-495        488.3              
4      440-445        444     430-440        437.52             
12     470-485        478     400-435        421.64             
14     510-545        525     352-425        402.82             
15     560-595        578     370-385        377.06             
6      615-645        629     345-365        358.29             
3      675-695        682     305-330        321.5              

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      330-330        330     495-540        517.5              
9      352-390        368     487-500        493.63             
1      415-415        415     475-475        475                Fancy 
12     400-445        418     440-475        451.69             
22     450-485        464     430-467.5      444.24             
11     500-535        523     410-425        416.49             
7      555-565        562     397.5-412.5    406.41             
1      590-590        590     420-420        420                Fancy 
11     600-635        615     360-395        375.07             
5      655-692        685     350-382.5      356.22             
1      715-715        715     345-345        345                

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
85     655-655        655     359-359        359                

HEIFERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
13     265-297        289     500-520        514.91             
10     315-345        329     475-500        487                
50     351-395        370     448-475        456.6              
42     400-448        424     400-465        431.8              
46     450-495        473     385-440        415.48             
42     500-549        524     350-420        394.14             
31     570-595        579     350-395        367.86             
41     605-645        616     346-365        351.82             
9      650-695        675     290-365        337.19             
6      714-745        730     320-330        327.01             
3      755-775        763     315-324        319.68             

HEIFERS  -  Medium and Large  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      255-290        281     445-500        483.56             
2      315-315        315     470-470        470                
10     355-395        378     430-455        437.59             
12     405-435        424     405-420        413                
28     450-495        479     360-420        400.44             
17     505-545        524     350-385        375.66             
22     560-585        569     332-365        347.13             
5      610-645        627     325-350        339.85             
7      690-695        693     310-335        320.72             
2      740-745        743     319-322        320.51             
2      775-775        775     295-304        299.5              
1      800-800        800     300-300        300                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
11     315-345        330     560-580        568.06             
8      355-370        364     525-570        541.94             
27     400-445        417     504-550        523.6              
14     450-490        468     480-517.5      494.17             
10     500-545        514     445-475        462.93             
7      550-578        571     430-457.5      444.88             
16     600-630        608     410-430        416.59             
10     713-730        722     356-362.5      359.21             

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      220-245        237     595-630        609.3              
4      250-295        279     570-600        581.08             
14     300-345        321     525-565        543.02             
28     350-390        376     490-525        513.46             
45     400-445        426     460-500        475.11             
42     455-495        481     440-472        457.63             
38     500-546        524     430-455        440.24             
44     550-585        560     419-435        421.67             
65     605-640        625     368-410        381.85             
11     665-690        673     340-390        358.16             
20     700-725        720     334-352        342.43             
1      765-765        765     340-340        340                
1      850-850        850     325-325        325                

STEERS  -  Medium and Large  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      325-345        330     490-500        496.23             
7      365-385        378     450-480        461.61             
1      420-420        420     440-440        440                
1      470-470        470     360-360        360                
6      530-545        533     400-425        418.34             
4      565-590        584     400-415        403.63             
5      605-645        632     360-390        369.67             
3      660-690        672     350-365        356.63             
1      790-790        790     312-312        312                

---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
  
BRED COWS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      -                      1800-2050      1966.67            T1 

BRED COWS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
17     -                      2650-3250      2939.71            
17     -                      2650-3250      2939.71            

BRED COWS  -  Medium and Large  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      -                      2200-2200      2200               T1 

BRED COWS  -  Medium and Large  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      -                      2600-2600      2600               

BRED COWS  -  Small  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      -                      1600-1725      1683.33            T1 

BRED COWS  -  Small  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      -                      1950-2050      2000               
2      -                      1950-2050      2000               

BRED COWS  -  Small  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      -                      2550-2550      2550               

BRED HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      -                      3000-3000      3000               Fancy 

COW-CALF PAIRS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
12     -                      2900-4500      3408.33            O 
12     -                      2900-4500      3408.33            O 

COW-CALF PAIRS  -  Small  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      -                      1750-1750      1750               Thin Fleshed O 

STOCK COWS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
8      -                      2100-2600      2375               O 

STOCK COWS  -  Small  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      -                      1400-1580      1436               O 

---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
  
BULLS  -  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
8      1200-1475      1402    187-204        192.64    Low      
12     1220-2125      1529    185-214        199.43    Average  
18     1440-2285      1688    200-224        210.78    High     

COWS  -  Boner 80-85% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
53     820-1465       1151    165-179        173.52    Average  
15     1010-1310      1178    178-188        182.39    High     
16     1050-1505      1213    151-170        164.28    Low      

COWS  -  Breaker 75-80% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
25     1200-1650      1326    182-196        188.83    High     
16     1200-1510      1334    160-183        175.63    Low      
34     1100-1880      1385    170-191        182.13    Average  

COWS  -  Lean 85-90% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
12     775-1320       1050    140-164        151.81    Average  
12     810-1055       960     130-160        137.78    Low      
10     825-1120       993     140-165        155.96    High

[06001343]