Home Markets USDA Livestock Auctions
USDA Ada, OK Weighted Average 10/09 14:55

USDA Ada, OK Weighted Average 10/09 14:55

AMS_1830 MARS
Southern Oklahoma Livestock Auction Feeder Cattle- Ada, OK
  
Southern Oklahoma Livestock Auction-Ada,OK
Livestock Weighted Average Report for 10/08/2025 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            2474           2617    2470      
  
  
Compared to last week. Steers 5.00 to 10.00 lower. Heifers steady to 10.00 
higher. Quality was plain to average with a large set of fancy unweaned calves.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      255-255        255     535-535        535                Unweaned 
11     360-375        365     510-525        519.4              Unweaned 
13     405-415        409     440-445        441.52             Unweaned 
25     459-480        470     435-447.5      443.08             Unweaned 
4      510-510        510     420-420        420                
17     510-545        525     390-397.5      393.23             Unweaned 
9      600-647        638     335-341        338.45             Unweaned 
2      703-703        703     319-319        319                Unweaned 
2      768-768        768     315-315        315                Unweaned 
6      803-803        803     291-291        291                
2      865-865        865     289-289        289                

BULLS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      390-390        390     480-480        480                Unweaned 
13     458-479        471     420-432.5      424.38             Unweaned 
7      500-535        529     370-385        374.89             Unweaned 
3      555-560        557     380-380        380                Unweaned 
5      600-635        612     325-332.5      327.49             Unweaned 
6      650-658        653     327.5-335      330.02             Unweaned 

BULLS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      295-295        295     500-500        500                Unweaned 
4      349-349        349     465-465        465                Unweaned 
4      440-448        446     410-415        413.77             Unweaned 
5      450-465        462     317.5-415      336.49             Unweaned 
4      580-590        583     350-365        359.33             Unweaned 
5      619-620        619     302.5-321      317.3              Unweaned 
3      655-655        655     300-300        300                Unweaned 
5      775-775        775     292.5-292.5    292.5              Unweaned 

BULLS  -  Medium and Large  2-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      420-420        420     400-400        400                Unweaned 
5      494-494        494     395-395        395                Unweaned 
3      570-587        581     340-347.5      342.45             Unweaned 
2      735-735        735     272-272        272                Unweaned 

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      205-205        205     490-490        490                Unweaned 
4      253-268        261     490-500        495.14             Unweaned 
18     315-342        331     450-470        458.2              Unweaned 
1      385-385        385     450-450        450                Unweaned 
32     402-434        413     430-445        438.54             Fancy 
22     408-433        427     420-425        423.91             Unweaned 
11     454-485        460     430-442.5      432.4              Fancy 
23     451-485        477     422.5-425      423.34             Unweaned 
13     505-523        511     350-365        358.38             Unweaned 
22     513-523        522     400-405        404.33             Fancy 
8      507-549        533     380-385        383.22             
69     550-575        568     361-385        378.03             Unweaned 
13     603-608        607     355-365        359.24             Fancy 
7      616-616        616     337-337        337                
3      610-645        622     332.5-335      334.14             Unweaned 
3      690-690        690     325-325        325                Unweaned 
3      715-730        725     302.5-320      310.77             
8      777-777        777     312.5-312.5    312.5              
5      841-841        841     323-323        323                
4      859-859        859     321-321        321                

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
8      250-270        261     455-475        470.12             Unweaned 
10     323-338        333     430-440        437.09             Unweaned 
9      350-398        366     435-447.5      441.71             Unweaned 
24     403-440        408     410-420        418.47             Unweaned 
2      470-470        470     412.5-412.5    412.5              Unweaned 
7      542-549        546     337.5-345      340.69             Unweaned 
5      562-562        562     360-360        360                
10     555-580        564     342.5-350      345.8              Unweaned 
2      633-633        633     327.5-327.5    327.5              Unweaned 
7      700-744        728     293-297.5      294.79             
2      773-773        773     290-290        290                

HEIFERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      200-200        200     440-440        440                Unweaned 
1      260-260        260     445-445        445                Unweaned 
8      308-345        313     415-425        416.38             Unweaned 
25     370-390        387     420-425        422.6              Unweaned 
20     410-440        430     387.5-405      398.48             Unweaned 
23     463-491        485     387.5-405      396.9              Unweaned 
3      523-523        523     347.5-347.5    347.5              
14     508-539        526     325-335        328.52             Unweaned 
36     555-594        569     325-335        327.43             Unweaned 
11     585-585        585     335-335        335                
15     604-630        613     310-315        311.99             Unweaned 
2      630-630        630     320-320        320                
2      660-660        660     310-312.5      311.25             Unweaned 
6      669-669        669     321-321        321                
6      768-768        768     285-287        285.67             
2      815-815        815     285-285        285                
4      896-896        896     290-290        290                

HEIFERS  -  Medium and Large  2-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      232-240        234     425-425        425                Unweaned 
2      315-330        323     375-390        382.33             Unweaned 
13     378-399        391     400-407.5      404.71             Unweaned 
8      410-445        415     370-380        374.78             Unweaned 
7      465-472        470     374-385        377.11             Unweaned 
7      517-535        527     320-322.5      321.45             Unweaned 
7      550-588        561     330-330        330                
5      560-595        585     320-320        320                Unweaned 
4      623-623        623     300-300        300                Unweaned 
2      663-663        663     302.5-302.5    302.5              Unweaned 

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      228-235        230     600-600        600                Unweaned 
1      270-270        270     600-600        600                Unweaned 
3      307-307        307     542.5-542.5    542.5              Fancy 
1      341-341        341     530-530        530                Unweaned 
4      353-353        353     540-540        540                Fancy 
2      395-395        395     530-530        530                Unweaned 
15     403-422        416     470-495        477.44             Fancy 
5      408-445        419     455-462.5      458.96             
21     418-446        434     440-462.5      447.2              Unweaned 
27     459-490        467     445-465        456.59             Unweaned 
35     450-484        481     470-477        474.4              Fancy 
47     503-529        515     415-430.5      420.26             Unweaned 
26     516-534        522     427.5-446      431.57             
48     511-545        538     442.5-445      444.8              Fancy 
71     566-566        566     435-435        435                Fancy 
18     550-588        586     410-417.5      410.39             Unweaned 
30     614-614        614     406-406        406                Fancy 
39     603-647        621     362.5-385      377.02             Unweaned 
7      673-673        673     372.5-372.5    372.5              Unweaned 
53     674-674        674     390-390        390                Fancy 
34     667-686        679     395-400        397.97             
5      701-701        701     361-361        361                Unweaned 
2      715-715        715     373-373        373                
6      758-758        758     365-365        365                Unweaned 
6      811-811        811     360-360        360                

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      341-341        341     525-525        525                Fancy 
2      348-348        348     515-515        515                Unweaned 
15     352-381        367     505-520        515.39             Unweaned 
4      440-440        440     450-450        450                
8      430-448        441     430-440        432.44             Unweaned 
22     460-488        475     425-430        428.68             Unweaned 
13     516-535        517     420-425        420.4              
25     513-549        539     407.5-410      408.17             Unweaned 
13     553-587        561     400-405        403.04             Unweaned 
9      577-577        577     418-418        418                
19     609-643        619     350-360        353.15             Unweaned 
4      645-645        645     382.5-382.5    382.5              
4      668-695        682     355-361        357.94             Unweaned 
1      730-730        730     357.5-357.5    357.5              Unweaned 
3      753-780        762     355-357.5      355.85             Unweaned 

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      240-240        240     550-550        550                Unweaned 
2      255-260        258     545-565        554.9              Unweaned 
3      320-340        327     500-500        500                Unweaned 
7      367-375        372     500-500        500                Unweaned 
6      448-448        448     415-415        415                Unweaned 
18     462-497        480     410-430        420.36             Unweaned 
14     518-545        534     380-390        387.9              Unweaned 
5      578-578        578     410-410        410                
30     570-595        588     385-390        387.19             Unweaned 
6      600-600        600     375-375        375                
6      619-619        619     345-345        345                Unweaned 
10     653-685        674     370-375        372                
1      695-695        695     342.5-342.5    342.5              Unweaned 
1      700-700        700     335-335        335                Unweaned 
11     737-737        737     358-358        358                
2      773-773        773     342.5-342.5    342.5              Unweaned 
3      790-790        790     357.5-357.5    357.5              

STEERS  -  Medium and Large  2-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      315-315        315     475-475        475                Unweaned 
1      490-490        490     400-400        400                Unweaned 
3      530-545        540     365-375        371.73             Unweaned 
9      566-566        566     380-380        380                
44     580-599        594     363-375        365.68             Unweaned 
3      623-623        623     325-325        325                Unweaned 
4      649-649        649     353-353        353                
6      653-653        653     330-330        330                
1      820-820        820     321-321        321

[0600059D]