PetroNews
05/12/2026 | 4:28 pm CDT PetroNews
| N.Y. Harbor, (per Gallon) | Today | Prior Day |
| Undyed Heating Oil | $3.7438 | $3.5661 |
| RBOB | $3.8302 | $3.7673 |
| PBOB | $4.2277 | $4.1648 |
| (per MMBtu) | ||
| Natural Gas, Henry Hub | $2.654 | $2.910 |
| NYMEX FUTURES MARKET | ||
| (per Barrel) | ||
| West Texas Intermediate Crude | $103.30 | $102.18 |
| PROPANE (Spot Market) | ||
| (cents per gallon) | ||
| Mont Belvieu, Texas (LST) | 91.500 | 89.130 |
| Mont Belvieu, Texas (non-LST) | 86.250 | 84.250 |
| Conway, Kansas | 78.500 | 76.750 |
| Hattiesburg, Mississippi | 88.000 | 83.250 |
| Sarnia, Canada | 103.500 | 101.250 |
| Edmonton, Canada | 55.500 | 53.750 |
(c) Copyright 2026 DTN, LLC. All rights reserved.