PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
12/26/2025 | 6:49 am CST PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 12/26/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 178.83 | 202.25 | 260.73 | 273.23 | 228.29 | 231.36 |
| Prev Day Change | -5.11 | -4.78 | -4.29 | -4.71 | -3.78 | -3.76 |
| 8-14 Day | 191.68 | 218.39 | 285.38 | 300.31 | 247.52 | 251.04 |
| Prev Day Change | -8.09 | -8.72 | -10.58 | -10.70 | -9.10 | -9.16 |
| 1-15 Day | 415.48 | 472.58 | 625.98 | 657.37 | 538.75 | 546.13 |
| Prev Day Change | 0.36 | -1.05 | -9.01 | -9.49 | -4.05 | -4.00 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 225.45 | 233.21 | 157.10 | 181.30 | ||
| Prev Day Change | -1.44 | -1.31 | -2.50 | -1.93 | ||
| 8-14 Day | 251.20 | 260.09 | 175.10 | 202.58 | ||
| Prev Day Change | -4.67 | -4.68 | -3.60 | -4.06 | ||
| 1-15 Day | 534.97 | 554.38 | 376.30 | 433.59 | ||
| Prev Day Change | 17.41 | 16.80 | 7.20 | 7.52 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.