PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
12/24/2025 | 7:13 am CST PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 12/24/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 190.52 | 213.47 | 270.41 | 283.25 | 237.69 | 240.73 |
| Prev Day Change | 3.26 | 3.84 | 5.77 | 6.41 | 3.68 | 3.69 |
| 8-14 Day | 206.09 | 233.24 | 300.53 | 315.19 | 263.32 | 266.94 |
| Prev Day Change | -4.79 | -4.29 | -3.55 | -3.60 | -3.33 | -3.21 |
| 1-15 Day | 407.75 | 466.57 | 631.87 | 663.99 | 537.46 | 544.98 |
| Prev Day Change | 7.99 | 8.04 | 5.04 | 5.13 | 6.79 | 6.89 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 231.76 | 238.84 | 159.80 | 187.51 | ||
| Prev Day Change | -7.77 | -7.61 | -4.50 | -2.10 | ||
| 8-14 Day | 262.30 | 271.29 | 175.30 | 210.64 | ||
| Prev Day Change | -0.96 | -0.84 | -2.60 | -1.51 | ||
| 1-15 Day | 502.45 | 522.92 | 354.60 | 415.80 | ||
| Prev Day Change | 13.50 | 13.12 | 9.20 | 10.21 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.