PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
12/23/2025 | 7:12 am CST PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 12/23/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 183.97 | 205.10 | 254.66 | 265.89 | 228.75 | 231.48 |
| Prev Day Change | 10.92 | 11.06 | 7.68 | 8.00 | 10.27 | 10.21 |
| 8-14 Day | 200.95 | 227.25 | 292.69 | 307.92 | 255.35 | 258.70 |
| Prev Day Change | -8.03 | -7.55 | -4.94 | -4.45 | -6.62 | -6.49 |
| 1-15 Day | 389.97 | 448.12 | 613.07 | 645.82 | 517.87 | 525.25 |
| Prev Day Change | 4.82 | 4.92 | 2.84 | 3.40 | 4.36 | 4.49 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 235.02 | 241.46 | 144.20 | 185.97 | ||
| Prev Day Change | 4.85 | 4.38 | 2.70 | 5.39 | ||
| 8-14 Day | 252.71 | 261.03 | 160.50 | 204.33 | ||
| Prev Day Change | -5.59 | -5.06 | -3.70 | -4.74 | ||
| 1-15 Day | 481.80 | 501.81 | 319.90 | 398.99 | ||
| Prev Day Change | 13.87 | 13.56 | 8.20 | 9.06 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.