PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
12/22/2025 | 7:07 am CST PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 12/22/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 149.47 | 172.86 | 236.76 | 249.67 | 196.64 | 199.53 |
| Prev Day Change | 3.84 | 3.13 | -2.86 | -3.62 | 2.25 | 2.03 |
| 8-14 Day | 173.18 | 199.20 | 269.24 | 284.06 | 226.38 | 229.52 |
| Prev Day Change | -2.64 | -3.07 | -3.21 | -3.03 | -2.89 | -2.90 |
| 1-15 Day | 338.31 | 395.01 | 563.10 | 596.26 | 456.59 | 464.05 |
| Prev Day Change | -1.46 | -1.75 | 0.01 | -0.02 | -1.34 | -1.09 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 186.00 | 193.28 | 134.80 | 156.77 | ||
| Prev Day Change | 7.97 | 7.50 | 5.10 | 4.97 | ||
| 8-14 Day | 221.90 | 230.33 | 160.90 | 185.86 | ||
| Prev Day Change | -0.77 | -0.45 | -0.90 | -0.89 | ||
| 1-15 Day | 420.58 | 441.97 | 305.30 | 358.47 | ||
| Prev Day Change | 4.88 | 5.29 | 3.20 | 3.29 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.