PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
12/18/2025 | 7:17 am CST PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 12/18/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 133.47 | 158.10 | 237.55 | 252.14 | 185.22 | 188.77 |
| Prev Day Change | 3.17 | 3.64 | 4.53 | 4.74 | 4.66 | 4.89 |
| 8-14 Day | 168.79 | 196.45 | 277.33 | 292.68 | 226.42 | 230.45 |
| Prev Day Change | 3.33 | 2.61 | -3.15 | -3.89 | 1.64 | 1.68 |
| 1-15 Day | 351.94 | 407.39 | 561.39 | 591.90 | 470.50 | 478.03 |
| Prev Day Change | 5.64 | 6.77 | 11.44 | 12.43 | 6.60 | 7.07 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 149.97 | 159.03 | 114.40 | 133.09 | ||
| Prev Day Change | 8.97 | 8.63 | 4.60 | 6.04 | ||
| 8-14 Day | 205.77 | 214.65 | 148.70 | 175.24 | ||
| Prev Day Change | 14.02 | 13.47 | 6.60 | 7.90 | ||
| 1-15 Day | 439.87 | 460.49 | 307.90 | 362.34 | ||
| Prev Day Change | 6.98 | 7.24 | 5.20 | 6.35 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.