PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
11/20/2025 | 7:06 am CST PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 11/20/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 112.25 | 129.10 | 164.64 | 174.67 | 144.45 | 147.43 |
| Prev Day Change | 8.06 | 8.36 | 5.89 | 6.28 | 8.61 | 8.65 |
| 8-14 Day | 144.20 | 165.79 | 214.67 | 226.88 | 187.03 | 190.44 |
| Prev Day Change | 4.22 | 5.02 | 8.84 | 9.17 | 5.82 | 5.83 |
| 1-15 Day | 259.03 | 303.14 | 419.65 | 444.42 | 349.94 | 357.13 |
| Prev Day Change | 4.33 | 4.09 | 0.97 | 1.46 | 2.79 | 2.73 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 190.91 | 196.82 | 123.00 | 141.52 | ||
| Prev Day Change | 13.87 | 13.89 | 8.30 | 9.35 | ||
| 8-14 Day | 229.99 | 237.58 | 153.80 | 176.63 | ||
| Prev Day Change | 1.44 | 1.63 | 3.20 | 3.67 | ||
| 1-15 Day | 414.86 | 430.92 | 274.80 | 322.75 | ||
| Prev Day Change | 17.09 | 17.06 | 8.90 | 9.19 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.