PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
11/13/2025 | 7:32 am CST PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 11/13/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 79.02 | 95.71 | 148.72 | 157.82 | 113.73 | 116.54 |
| Prev Day Change | -3.46 | -3.93 | -5.21 | -4.61 | -6.22 | -6.13 |
| 8-14 Day | 96.18 | 115.12 | 171.69 | 183.01 | 133.58 | 136.70 |
| Prev Day Change | 1.81 | 1.71 | -0.67 | -0.26 | 0.96 | 0.94 |
| 1-15 Day | 220.44 | 262.63 | 389.64 | 411.40 | 310.72 | 317.50 |
| Prev Day Change | 1.63 | 1.92 | 3.24 | 3.06 | 3.28 | 3.15 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 115.82 | 122.31 | 84.50 | 100.95 | ||
| Prev Day Change | 1.38 | 0.91 | 0.10 | -0.13 | ||
| 8-14 Day | 151.40 | 158.46 | 107.20 | 127.07 | ||
| Prev Day Change | 7.89 | 7.69 | 3.90 | 4.33 | ||
| 1-15 Day | 302.57 | 318.92 | 218.40 | 260.00 | ||
| Prev Day Change | 8.80 | 9.05 | 6.70 | 7.33 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.