PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
10/30/2025 | 7:07 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 10/29/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 79.74 | 93.81 | 129.49 | 137.62 | 103.29 | 105.55 |
| Prev Day Change | 0.70 | 0.78 | 0.68 | 0.88 | 1.15 | 1.21 |
| 8-14 Day | 91.26 | 107.63 | 150.22 | 160.08 | 120.09 | 122.60 |
| Prev Day Change | -1.65 | -1.75 | -1.88 | -1.61 | -1.13 | -1.21 |
| 1-15 Day | 192.26 | 224.38 | 300.49 | 320.15 | 245.68 | 251.41 |
| Prev Day Change | 0.62 | 0.95 | 3.20 | 3.34 | 2.15 | 2.03 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 99.88 | 104.58 | 67.00 | 80.98 | ||
| Prev Day Change | 1.44 | 1.71 | 1.20 | 1.48 | ||
| 8-14 Day | 117.55 | 123.16 | 80.10 | 96.59 | ||
| Prev Day Change | 1.11 | 1.13 | 0.60 | 0.70 | ||
| 1-15 Day | 259.88 | 270.74 | 171.60 | 205.23 | ||
| Prev Day Change | 1.56 | 1.98 | 0.70 | 1.35 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.