PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
10/28/2025 | 7:20 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 10/28/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 79.91 | 93.98 | 129.89 | 137.67 | 103.29 | 105.48 |
| Prev Day Change | -0.69 | -0.47 | 1.06 | 1.46 | -0.34 | -0.33 |
| 8-14 Day | 92.98 | 109.50 | 152.85 | 162.45 | 121.46 | 124.01 |
| Prev Day Change | -0.25 | -0.22 | 0.75 | 0.92 | 0.44 | 0.40 |
| 1-15 Day | 193.19 | 224.84 | 297.40 | 316.58 | 244.86 | 250.70 |
| Prev Day Change | 1.54 | 2.07 | 3.85 | 4.82 | 2.11 | 2.07 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 99.03 | 103.50 | 70.10 | 79.99 | ||
| Prev Day Change | -0.99 | -0.81 | 0.50 | 0.07 | ||
| 8-14 Day | 116.42 | 121.98 | 83.90 | 95.88 | ||
| Prev Day Change | -0.55 | -0.47 | 1.70 | 0.61 | ||
| 1-15 Day | 261.66 | 272.10 | 176.40 | 205.63 | ||
| Prev Day Change | 5.65 | 5.79 | 2.70 | 3.23 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.