PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
10/22/2025 | 7:13 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 10/22/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 71.71 | 83.18 | 110.37 | 116.14 | 89.89 | 91.95 |
| Prev Day Change | -0.98 | -1.31 | -3.55 | -3.23 | -1.86 | -1.89 |
| 8-14 Day | 86.30 | 99.63 | 129.43 | 136.76 | 107.09 | 109.36 |
| Prev Day Change | 2.23 | 2.30 | 2.05 | 2.11 | 2.19 | 2.12 |
| 1-15 Day | 180.86 | 210.76 | 280.95 | 294.69 | 231.92 | 236.78 |
| Prev Day Change | 7.11 | 7.85 | 11.20 | 10.95 | 7.62 | 7.43 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 94.55 | 98.16 | 61.70 | 75.26 | ||
| Prev Day Change | 4.95 | 5.04 | 2.90 | 1.08 | ||
| 8-14 Day | 120.90 | 125.15 | 79.30 | 92.67 | ||
| Prev Day Change | 3.42 | 3.38 | 2.90 | 2.22 | ||
| 1-15 Day | 236.25 | 245.35 | 153.20 | 187.83 | ||
| Prev Day Change | 3.70 | 3.78 | 4.60 | 5.01 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.