PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
10/16/2025 | 7:12 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 10/16/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 51.85 | 62.49 | 86.52 | 92.21 | 69.86 | 72.04 |
| Prev Day Change | 2.77 | 3.36 | 5.27 | 5.80 | 3.36 | 3.37 |
| 8-14 Day | 57.05 | 69.27 | 101.70 | 108.58 | 77.36 | 79.62 |
| Prev Day Change | -2.10 | -2.19 | -0.58 | -0.35 | -2.61 | -2.68 |
| 1-15 Day | 110.66 | 134.76 | 199.33 | 212.52 | 151.52 | 155.93 |
| Prev Day Change | 1.14 | 1.11 | -0.48 | -0.09 | 0.00 | -0.11 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 69.97 | 73.56 | 43.60 | 56.59 | ||
| Prev Day Change | -1.42 | -1.47 | 1.50 | 0.83 | ||
| 8-14 Day | 71.08 | 75.71 | 53.00 | 62.01 | ||
| Prev Day Change | -3.06 | -2.96 | 1.30 | -1.45 | ||
| 1-15 Day | 142.65 | 151.96 | 101.30 | 123.07 | ||
| Prev Day Change | 9.09 | 9.00 | 2.50 | 3.77 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.