PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
05/28/2026 | 7:19 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 05/28/26 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 1.76 | 2.71 | 6.55 | 7.58 | 1.93 | 2.18 |
| Prev Day Change | -1.98 | -2.97 | -7.97 | -8.52 | -2.16 | -2.47 |
| 8-14 Day | 0.03 | 0.12 | 0.22 | 0.54 | 0.00 | 0.00 |
| Prev Day Change | -0.16 | -0.29 | -0.51 | -0.83 | -0.15 | -0.17 |
| 1-15 Day | 11.83 | 18.22 | 45.96 | 52.66 | 13.10 | 14.89 |
| Prev Day Change | -0.74 | -1.37 | -2.33 | -3.85 | -1.06 | -1.30 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 0.67 | 0.79 | 1.80 | 2.69 | ||
| Prev Day Change | -0.52 | -0.66 | -0.80 | -1.33 | ||
| 8-14 Day | 0.22 | 0.31 | 1.60 | 1.62 | ||
| Prev Day Change | -0.02 | -0.01 | 0.00 | -0.21 | ||
| 1-15 Day | 4.93 | 6.10 | 9.50 | 13.23 | ||
| Prev Day Change | -1.05 | -1.44 | -0.90 | -1.37 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2026 DTN, LLC. All rights reserved.