PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
05/26/2026 | 7:11 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 05/26/26 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 1.93 | 3.38 | 7.78 | 10.33 | 1.77 | 2.07 |
| Prev Day Change | -2.00 | -2.89 | -6.04 | -6.98 | -2.45 | -2.73 |
| 8-14 Day | 0.11 | 0.35 | 0.84 | 1.59 | 0.02 | 0.02 |
| Prev Day Change | -0.60 | -1.06 | -2.81 | -3.48 | -0.50 | -0.60 |
| 1-15 Day | 7.02 | 11.83 | 27.11 | 35.22 | 7.49 | 8.75 |
| Prev Day Change | 0.00 | -0.01 | -0.02 | -0.04 | -0.01 | -0.01 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 0.48 | 0.58 | 2.20 | 2.88 | ||
| Prev Day Change | -0.89 | -1.13 | -1.30 | -1.73 | ||
| 8-14 Day | 0.13 | 0.19 | 1.40 | 1.66 | ||
| Prev Day Change | -0.01 | 0.00 | -0.30 | -0.41 | ||
| 1-15 Day | 3.85 | 5.24 | 8.50 | 10.99 | ||
| Prev Day Change | 0.01 | 0.01 | -0.50 | -0.49 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2026 DTN, LLC. All rights reserved.