PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
05/14/2026 | 7:00 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 05/14/26 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 4.86 | 8.26 | 21.94 | 26.96 | 5.04 | 5.94 |
| Prev Day Change | 0.68 | 1.18 | 3.53 | 4.21 | 0.57 | 0.66 |
| 8-14 Day | 4.76 | 8.46 | 22.96 | 29.12 | 4.51 | 5.28 |
| Prev Day Change | -0.50 | -0.83 | -2.01 | -2.46 | -0.59 | -0.73 |
| 1-15 Day | 12.34 | 19.43 | 46.07 | 56.22 | 13.87 | 15.37 |
| Prev Day Change | -5.69 | -6.81 | -8.82 | -8.71 | -8.54 | -8.97 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 10.43 | 13.56 | 7.00 | 10.40 | ||
| Prev Day Change | -1.33 | -1.79 | -0.40 | -0.50 | ||
| 8-14 Day | 4.72 | 6.57 | 5.70 | 8.28 | ||
| Prev Day Change | -2.94 | -3.68 | -1.00 | -1.66 | ||
| 1-15 Day | 18.99 | 24.49 | 17.70 | 24.34 | ||
| Prev Day Change | -7.55 | -7.71 | -4.40 | -5.41 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2026 DTN, LLC. All rights reserved.