DTN Fertilizer News
10-34-0 Leads Fertilizer Prices Higher
DTN Retail Fertilizer Trends
All eight major fertilizer prices were higher for the third full week of April 2026 compared to a month earlier. Six fertilizers were again significantly more expensive, which DTN designates as anything 5% or more. In a bit of somewhat good news, only one fertilizer was double-digits higher.
Ag Secretary Rolls Out Fertilizer Strategy Amid Pressure Over Prices
Rollins Lays Out Fertilizer Agenda
6 Fertilizer Prices See Sizeable Moves Higher
DTN Retail Fertilizer Trends
Cornell Study: Animal, Human Waste Could Limit Synthetic Fertilizer Use in US
Waste Could Limit Synthetic Fertilizers
5 Fertilizers Significantly Cost More Than Month Ago, 4 by Double Digits
DTN Retail Fertilizer Trends
Fertilizer Index
5/29/2026 | 8:37 AM CDT
The DTN Fertilizer Index is comprised of retail fertilizer prices gathered weekly across the country.
| For the week ending | ||||||
| 5/29/2026 | ||||||
| ————— | ||||||
| NATIONAL AVERAGE | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1800 | 910 | 1118 | 1118 | -0.46 | 108 |
| UAN 28% | 610 | 375 | 530 | 531 | -0.78 | 45 |
| UAN 32% | 652 | 460 | 585 | 586 | -0.70 | 77 |
| Urea | 1021 | 615 | 823 | 831 | -7.31 | 110 |
| DAP 18-46-00 | 993 | 810 | 914 | 912 | 2.10 | 37 |
| MAP 11-52-00 | 995 | 820 | 953 | 953 | 0.61 | 113 |
| Potash | 575 | 420 | 494 | 494 | 0.17 | 123 |
| Starter 10-34-00 | 795 | 640 | 723 | 724 | -0.18 | 57 |
| ————— | ||||||
| AVERAGES BY STATE | ||||||
| IOWA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1150 | 1100 | 1131 | 1131 | 0.00 | 25 |
| UAN 28% | ||||||
| UAN 32% | 630 | 460 | 563 | 563 | 0.00 | 24 |
| Urea | 915 | 860 | 869 | 869 | 0.00 | 24 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 955 | 840 | 940 | 940 | 0.00 | 26 |
| Potash | 525 | 480 | 519 | 519 | 0.00 | 26 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| KANSAS | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1130 | 910 | 1027 | 1028 | -1.91 | 26 |
| UAN 28% | 610 | 481 | 526 | 529 | -2.50 | 12 |
| UAN 32% | 589 | 497 | 578 | 583 | -4.38 | 18 |
| Urea | 875 | 679 | 791 | 812 | -21.57 | 26 |
| DAP 18-46-00 | 912 | 810 | 878 | 871 | 6.47 | 12 |
| MAP 11-52-00 | 977 | 890 | 958 | 958 | 0.00 | 20 |
| Potash | 474 | 430 | 465 | 464 | 0.81 | 24 |
| Starter 10-34-00 | 720 | 640 | 705 | 706 | -0.59 | 17 |
| ————— | ||||||
| MINNESOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1225 | 1095 | 1216 | 1216 | 0.00 | 14 |
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | ||||||
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 995 | 820 | 983 | 983 | 0.00 | 14 |
| Potash | 532 | 465 | 525 | 525 | 0.00 | 15 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| MISSOURI | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1800 | 1100 | 1625 | 1625 | 0.00 | 4 |
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 1021 | 850 | 978 | 978 | 0.00 | 4 |
| DAP 18-46-00 | 993 | 850 | 957 | 957 | 0.00 | 4 |
| MAP 11-52-00 | ||||||
| Potash | 488 | 450 | 478 | 478 | 0.00 | 4 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| NEBRASKA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1080 | 1059 | 1066 | 1066 | 0.00 | 29 |
| UAN 28% | 538 | 538 | 538 | 538 | 0.00 | 10 |
| UAN 32% | 615 | 589 | 598 | 598 | 0.00 | 29 |
| Urea | 860 | 789 | 813 | 813 | 0.00 | 29 |
| DAP 18-46-00 | 955 | 955 | 955 | 955 | 0.00 | 10 |
| MAP 11-52-00 | 968 | 965 | 967 | 967 | 0.00 | 29 |
| Potash | 575 | 474 | 509 | 509 | 0.00 | 29 |
| Starter 10-34-00 | 765 | 720 | 736 | 736 | 0.00 | 29 |
| ————— | ||||||
| OHIO | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 550 | 470 | 522 | 522 | 0.00 | 5 |
| UAN 32% | ||||||
| Urea | 875 | 615 | 698 | 698 | 0.00 | 6 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 915 | 820 | 858 | 858 | 0.00 | 6 |
| Potash | 500 | 420 | 449 | 449 | 0.00 | 6 |
| Starter 10-34-00 | 720 | 685 | 703 | 703 | 0.00 | 4 |
| ————— | ||||||
| SOUTH DAKOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 540 | 440 | 516 | 517 | -1.00 | 5 |
| UAN 32% | ||||||
| Urea | 900 | 715 | 788 | 813 | -24.60 | 5 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 975 | 910 | 960 | 946 | 13.80 | 5 |
| Potash | 450 | 442 | 445 | 445 | 0.20 | 5 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| WISCONSIN | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 570 | 547 | 559 | 559 | 0.00 | 4 |
| UAN 32% | 652 | 625 | 639 | 639 | 0.00 | 4 |
| Urea | 840 | 810 | 825 | 825 | 0.00 | 4 |
| DAP 18-46-00 | 930 | 870 | 900 | 900 | 0.00 | 4 |
| MAP 11-52-00 | ||||||
| Potash | 465 | 460 | 463 | 463 | 0.00 | 4 |
| Starter 10-34-00 | ||||||
| Prices in dollars per short ton. | ||||||
DTN Weekly Fertilizer Charts
Market Weather Outlook
Market Weather Outlook
Central US Picking Up More Rainfall Through Next Week