DTN Fertilizer News
10-34-0 Leads Fertilizer Prices Higher
DTN Retail Fertilizer Trends
All eight major fertilizer prices were higher for the third full week of April 2026 compared to a month earlier. Six fertilizers were again significantly more expensive, which DTN designates as anything 5% or more. In a bit of somewhat good news, only one fertilizer was double-digits higher.
Ag Secretary Rolls Out Fertilizer Strategy Amid Pressure Over Prices
Rollins Lays Out Fertilizer Agenda
6 Fertilizer Prices See Sizeable Moves Higher
DTN Retail Fertilizer Trends
Cornell Study: Animal, Human Waste Could Limit Synthetic Fertilizer Use in US
Waste Could Limit Synthetic Fertilizers
5 Fertilizers Significantly Cost More Than Month Ago, 4 by Double Digits
DTN Retail Fertilizer Trends
Fertilizer Index
7/17/2026 | 9:28 AM CDT
The DTN Fertilizer Index is comprised of retail fertilizer prices gathered weekly across the country.
| For the week ending | ||||||
| 7/17/2026 | ||||||
| ————— | ||||||
| NATIONAL AVERAGE | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1250 | 675 | 967 | 1032 | -65.52 | 105 |
| UAN 28% | 615 | 345 | 480 | 493 | -12.80 | 41 |
| UAN 32% | 635 | 385 | 465 | 529 | -64.26 | 76 |
| Urea | 1021 | 520 | 682 | 714 | -32.40 | 111 |
| DAP 18-46-00 | 993 | 810 | 911 | 912 | -0.39 | 38 |
| MAP 11-52-00 | 995 | 820 | 958 | 954 | 3.88 | 112 |
| Potash | 575 | 420 | 494 | 494 | -0.72 | 123 |
| Starter 10-34-00 | 795 | 640 | 719 | 723 | -4.17 | 54 |
| ————— | ||||||
| AVERAGES BY STATE | ||||||
| ————— | ||||||
| IOWA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1150 | 825 | 994 | 1122 | -128.00 | 25 |
| UAN 28% | ||||||
| UAN 32% | 630 | 460 | 483 | 559 | -75.83 | 24 |
| Urea | 915 | 560 | 765 | 856 | -91.00 | 25 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 975 | 890 | 962 | 944 | 17.50 | 26 |
| Potash | 525 | 480 | 519 | 519 | 0.00 | 26 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| KANSAS | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1062 | 675 | 842 | 908 | -65.93 | 27 |
| UAN 28% | 610 | 345 | 487 | 504 | -17.27 | 11 |
| UAN 32% | 592 | 385 | 421 | 501 | -80.76 | 17 |
| Urea | 875 | 520 | 631 | 647 | -16.19 | 27 |
| DAP 18-46-00 | 940 | 810 | 873 | 873 | 0.00 | 13 |
| MAP 11-52-00 | 977 | 890 | 953 | 953 | 0.00 | 20 |
| Potash | 475 | 442 | 465 | 466 | -0.96 | 25 |
| Starter 10-34-00 | 715 | 640 | 700 | 704 | -3.53 | 17 |
| ————— | ||||||
| MINNESOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1225 | 1040 | 1212 | 1212 | 0.00 | 14 |
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | ||||||
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 995 | 950 | 992 | 992 | 0.00 | 14 |
| Potash | 532 | 470 | 525 | 525 | 0.00 | 15 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| MISSOURI | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1 | |||||
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 1021 | 750 | 953 | 953 | 0.00 | 4 |
| DAP 18-46-00 | 993 | 850 | 957 | 957 | 0.00 | 4 |
| MAP 11-52-00 | ||||||
| Potash | 488 | 450 | 478 | 478 | 0.00 | 4 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| NEBRASKA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1080 | 830 | 916 | 982 | -65.52 | 29 |
| UAN 28% | 486 | 486 | 486 | 486 | 0.00 | 10 |
| UAN 32% | 555 | 410 | 460 | 518 | -58.31 | 29 |
| Urea | 725 | 575 | 627 | 650 | -23.59 | 29 |
| DAP 18-46-00 | 955 | 955 | 955 | 955 | 0.00 | 10 |
| MAP 11-52-00 | 965 | 960 | 962 | 962 | 0.00 | 29 |
| Potash | 575 | 472 | 508 | 509 | -1.31 | 29 |
| Starter 10-34-00 | 765 | 715 | 732 | 736 | -3.28 | 29 |
| ————— | ||||||
| OHIO | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 700 | 600 | 624 | 660 | -35.83 | 6 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 950 | 820 | 867 | 874 | -7.50 | 6 |
| Potash | 475 | 420 | 445 | 449 | -4.17 | 6 |
| Starter 10-34-00 | 2 | |||||
| ————— | ||||||
| SOUTH DAKOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 490 | 365 | 405 | 405 | 0.00 | 5 |
| UAN 32% | ||||||
| Urea | 900 | 520 | 611 | 608 | 3.00 | 5 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 965 | 910 | 939 | 934 | 5.00 | 5 |
| Potash | 450 | 440 | 442 | 442 | -0.40 | 5 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| WISCONSIN | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 467 | 403 | 435 | 435 | 0.00 | 4 |
| UAN 32% | 534 | 460 | 497 | 497 | 0.00 | 4 |
| Urea | 650 | 535 | 593 | 593 | 0.00 | 4 |
| DAP 18-46-00 | 950 | 895 | 923 | 923 | 0.00 | 4 |
| MAP 11-52-00 | ||||||
| Potash | 480 | 465 | 473 | 473 | 0.00 | 4 |
| Starter 10-34-00 | ||||||
| Prices in dollars per short ton. | ||||||
DTN Weekly Fertilizer Charts
Market Weather Outlook
Market Weather Outlook
Heat Crashing Down Next Week