DTN Fertilizer News
10-34-0 Leads Fertilizer Prices Higher
DTN Retail Fertilizer Trends
All eight major fertilizer prices were higher for the third full week of April 2026 compared to a month earlier. Six fertilizers were again significantly more expensive, which DTN designates as anything 5% or more. In a bit of somewhat good news, only one fertilizer was double-digits higher.
Ag Secretary Rolls Out Fertilizer Strategy Amid Pressure Over Prices
Rollins Lays Out Fertilizer Agenda
6 Fertilizer Prices See Sizeable Moves Higher
DTN Retail Fertilizer Trends
Cornell Study: Animal, Human Waste Could Limit Synthetic Fertilizer Use in US
Waste Could Limit Synthetic Fertilizers
5 Fertilizers Significantly Cost More Than Month Ago, 4 by Double Digits
DTN Retail Fertilizer Trends
Fertilizer Index
8/28/2026 | 8:41 AM CDT
The DTN Fertilizer Index is comprised of retail fertilizer prices gathered weekly across the country.
| For the week ending | ||||||
| 8/28/2026 | ||||||
| ————— | ||||||
| NATIONAL AVERAGE | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1225 | 768 | 923 | 943 | -20.77 | 100 |
| UAN 28% | 550 | 335 | 428 | 436 | -8.72 | 36 |
| UAN 32% | 555 | 390 | 458 | 458 | 0.51 | 73 |
| Urea | 1021 | 485 | 655 | 664 | -9.45 | 107 |
| DAP 18-46-00 | 993 | 810 | 918 | 916 | 2.05 | 37 |
| MAP 11-52-00 | 995 | 845 | 959 | 959 | 0.19 | 111 |
| Potash | 575 | 425 | 493 | 495 | -1.79 | 121 |
| Starter 10-34-00 | 765 | 640 | 715 | 715 | 0.00 | 52 |
| ————— | ||||||
| AVERAGES BY STATE | ||||||
| ————— | ||||||
| IOWA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 950 | 825 | 876 | 951 | -75.00 | 24 |
| UAN 28% | ||||||
| UAN 32% | 505 | 390 | 488 | 471 | 16.88 | 24 |
| Urea | 875 | 535 | 758 | 774 | -15.83 | 24 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 975 | 850 | 959 | 959 | 0.38 | 26 |
| Potash | 525 | 480 | 511 | 519 | -8.65 | 26 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| KANSAS | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1025 | 768 | 835 | 837 | -1.74 | 27 |
| UAN 28% | 490 | 335 | 394 | 402 | -7.81 | 10 |
| UAN 32% | 410 | 390 | 407 | 409 | -2.06 | 17 |
| Urea | 840 | 525 | 595 | 608 | -12.04 | 27 |
| DAP 18-46-00 | 970 | 810 | 887 | 882 | 5.00 | 13 |
| MAP 11-52-00 | 972 | 890 | 952 | 952 | 0.00 | 20 |
| Potash | 492 | 450 | 469 | 468 | 1.32 | 25 |
| Starter 10-34-00 | 715 | 640 | 699 | 699 | 0.00 | 17 |
| ————— | ||||||
| MINNESOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1225 | 810 | 1195 | 1212 | -16.43 | 14 |
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | ||||||
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 995 | 940 | 991 | 991 | 0.00 | 14 |
| Potash | 532 | 460 | 523 | 524 | -1.33 | 15 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| MISSOURI | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1 | |||||
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 1021 | 750 | 953 | 953 | 0.00 | 4 |
| DAP 18-46-00 | 993 | 850 | 957 | 957 | 0.00 | 4 |
| MAP 11-52-00 | ||||||
| Potash | 488 | 450 | 478 | 478 | 0.00 | 4 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| NEBRASKA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1080 | 831 | 917 | 917 | 0.00 | 29 |
| UAN 28% | 486 | 486 | 486 | 486 | 0.00 | 10 |
| UAN 32% | 555 | 410 | 460 | 460 | 0.00 | 29 |
| Urea | 725 | 611 | 650 | 650 | 0.00 | 29 |
| DAP 18-46-00 | 955 | 955 | 955 | 955 | 0.00 | 10 |
| MAP 11-52-00 | 965 | 960 | 962 | 962 | 0.00 | 29 |
| Potash | 575 | 472 | 508 | 508 | 0.00 | 29 |
| Starter 10-34-00 | 765 | 715 | 732 | 732 | 0.00 | 29 |
| ————— | ||||||
| OHIO | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 700 | 585 | 626 | 618 | 8.33 | 6 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 950 | 845 | 913 | 910 | 2.50 | 6 |
| Potash | 475 | 440 | 452 | 452 | 0.00 | 6 |
| Starter 10-34-00 | 2 | |||||
| ————— | ||||||
| SOUTH DAKOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 370 | 340 | 362 | 353 | 9.00 | 5 |
| UAN 32% | ||||||
| Urea | 545 | 520 | 537 | 523 | 14.00 | 5 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 950 | 930 | 942 | 942 | 0.00 | 5 |
| Potash | 465 | 425 | 452 | 448 | 4.00 | 5 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| WISCONSIN | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 550 | 535 | 543 | 543 | 0.00 | 4 |
| DAP 18-46-00 | 930 | 925 | 928 | 928 | 0.00 | 4 |
| MAP 11-52-00 | ||||||
| Potash | 470 | 465 | 468 | 468 | 0.00 | 4 |
| Starter 10-34-00 | ||||||
| Prices in dollars per short ton. | ||||||
DTN Weekly Fertilizer Charts
Market Weather Outlook
Market Weather Outlook
Busy North, Hot and Dry South This Week