DTN Fertilizer News
10-34-0 Leads Fertilizer Prices Higher
DTN Retail Fertilizer Trends
All eight major fertilizer prices were higher for the third full week of April 2026 compared to a month earlier. Six fertilizers were again significantly more expensive, which DTN designates as anything 5% or more. In a bit of somewhat good news, only one fertilizer was double-digits higher.
Ag Secretary Rolls Out Fertilizer Strategy Amid Pressure Over Prices
Rollins Lays Out Fertilizer Agenda
6 Fertilizer Prices See Sizeable Moves Higher
DTN Retail Fertilizer Trends
Cornell Study: Animal, Human Waste Could Limit Synthetic Fertilizer Use in US
Waste Could Limit Synthetic Fertilizers
5 Fertilizers Significantly Cost More Than Month Ago, 4 by Double Digits
DTN Retail Fertilizer Trends
Fertilizer Index
11/13/2026 | 8:29 AM CST
The DTN Fertilizer Index is comprised of retail fertilizer prices gathered weekly across the country.
| For the week ending | ||||||
| 11/13/2026 | ||||||
| ————— | ||||||
| NATIONAL AVERAGE | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1150 | 810 | 997 | 1003 | -5.76 | 106 |
| UAN 28% | 500 | 375 | 427 | 428 | -1.31 | 35 |
| UAN 32% | 600 | 395 | 483 | 484 | -0.38 | 74 |
| Urea | 875 | 485 | 657 | 662 | -4.38 | 109 |
| DAP 18-46-00 | 990 | 820 | 947 | 950 | -3.36 | 38 |
| MAP 11-52-00 | 1060 | 935 | 995 | 991 | 4.14 | 112 |
| Potash | 560 | 460 | 504 | 504 | 0.24 | 124 |
| Starter 10-34-00 | 815 | 640 | 704 | 704 | 0.00 | 52 |
| ————— | ||||||
| AVERAGES BY STATE | ||||||
| IOWA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1030 | 900 | 997 | 997 | 0.00 | 25 |
| UAN 28% | ||||||
| UAN 32% | 505 | 475 | 492 | 492 | 0.00 | 24 |
| Urea | 875 | 595 | 755 | 755 | 0.00 | 23 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 975 | 935 | 967 | 967 | 0.00 | 26 |
| Potash | 525 | 485 | 513 | 513 | 0.00 | 26 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| KANSAS | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1010 | 830 | 931 | 928 | 2.98 | 27 |
| UAN 28% | 490 | 400 | 424 | 423 | 0.77 | 9 |
| UAN 32% | 485 | 440 | 475 | 477 | -1.66 | 17 |
| Urea | 840 | 572 | 630 | 639 | -8.83 | 27 |
| DAP 18-46-00 | 978 | 820 | 914 | 924 | -9.82 | 13 |
| MAP 11-52-00 | 1000 | 980 | 993 | 986 | 7.80 | 20 |
| Potash | 515 | 460 | 491 | 493 | -1.38 | 25 |
| Starter 10-34-00 | 704 | 640 | 689 | 689 | 0.00 | 16 |
| ————— | ||||||
| MINNESOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1150 | 810 | 1126 | 1195 | -69.64 | 14 |
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | ||||||
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 1060 | 940 | 1051 | 1051 | 0.00 | 14 |
| Potash | 560 | 460 | 547 | 547 | 0.00 | 15 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| MISSOURI | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1100 | 1000 | 1025 | 1025 | 0.00 | 4 |
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 619 | 600 | 614 | 614 | 0.00 | 4 |
| DAP 18-46-00 | 978 | 945 | 969 | 969 | 0.00 | 4 |
| MAP 11-52-00 | ||||||
| Potash | 508 | 500 | 506 | 506 | 0.00 | 4 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| NEBRASKA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1050 | 1005 | 1019 | 1012 | 7.21 | 29 |
| UAN 28% | 416 | 416 | 416 | 416 | 0.00 | 10 |
| UAN 32% | 481 | 475 | 479 | 479 | 0.00 | 29 |
| Urea | 650 | 636 | 641 | 647 | -5.90 | 29 |
| DAP 18-46-00 | 990 | 990 | 990 | 990 | 0.00 | 10 |
| MAP 11-52-00 | 1000 | 999 | 999 | 991 | 8.52 | 29 |
| Potash | 506 | 492 | 497 | 497 | 0.00 | 29 |
| Starter 10-34-00 | 745 | 695 | 712 | 712 | 0.00 | 29 |
| ————— | ||||||
| OHIO | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 645 | 625 | 635 | 646 | -10.83 | 5 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 995 | 970 | 982 | 973 | 8.67 | 5 |
| Potash | 495 | 480 | 487 | 478 | 8.67 | 5 |
| Starter 10-34-00 | 2 | |||||
| ————— | ||||||
| SOUTH DAKOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 450 | 400 | 434 | 434 | 0.00 | 5 |
| UAN 32% | ||||||
| Urea | 615 | 590 | 608 | 608 | 0.00 | 5 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 985 | 965 | 978 | 978 | 0.00 | 5 |
| Potash | 510 | 475 | 497 | 497 | 0.00 | 5 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| WISCONSIN | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 610 | 595 | 603 | 603 | 0.00 | 4 |
| DAP 18-46-00 | 960 | 950 | 955 | 955 | 0.00 | 4 |
| MAP 11-52-00 | ||||||
| Potash | 470 | 470 | 470 | 470 | 0.00 | 4 |
| Starter 10-34-00 | ||||||
| Prices in dollars per short ton. | ||||||
DTN Weekly Fertilizer Charts
Market Weather Outlook
Market Weather Outlook
Warmer Pattern Returning to US