EIA STEO Projections for World, OECD, US Oil Consumption
04/07/2026 | 12:38 pm CDT EIA STEO Projections for World, OECD, US Oil Consumption
| World Oil | –EIA STEO: World Oil Consumption in 2026 at 104.567M Bpd | ||||||
| –EIA STEO: World Oil Consumption in 2027 at 106.158M Bpd | |||||||
| OECD Oil | –EIA STEO: OECD Oil Consumption in 2026 at 45.613M Bpd | ||||||
| –EIA STEO: OECD Oil Consumption in 2027 at 45.83M Bpd | |||||||
| Non-OECD Oil | –EIA STEO: Non-OECD Oil Consumption in 2026 at 58.957M Bpd | ||||||
| –EIA STEO: Non-OECD Oil Consumption in 2027 at 60.328M Bpd | |||||||
| US Oil | –EIA STEO: US Oil Consumption in 2026 at 20.564M Bpd | ||||||
| –EIA STEO: US Oil Consumption in 2027 at 20.717M Bpd | |||||||
| US NatGas | –EIA STEO: US Natural Gas Consumption in 2026 at 90.69Bcf/d | ||||||
| –EIA STEO: US Natural Gas Consumption in 2027 at 92.82Bcf/d | |||||||
| US Gas | –EIA STEO: US Gasoline Consumption in 2026 at 8.778M Bpd | ||||||
| –EIA STEO: US Gasoline Consumption in 2027 at 8.727M Bpd | |||||||
| US Dist | –EIA STEO: US Distillate Consumption in 2026 at 3.882M Bpd | ||||||
| –EIA STEO: US Distillate Consumption in 2027 at 3.868M Bpd | |||||||
| US Jet | –EIA STEO: US Jet Fuel Consumption in 2026 at 1.723M Bpd | ||||||
| –EIA STEO: US Jet Fuel Consumption in 2027 at 1.741M Bpd | |||||||
(c) Copyright 2026 DTN, LLC. All rights reserved.