EIA STEO Projections for World, OECD, US Oil Consumption
03/10/2026 | 11:35 am CDT EIA STEO Projections for World, OECD, US Oil Consumption
| World Oil | –EIA STEO: World Oil Consumption in 2026 at 104.797M Bpd | ||||||
| –EIA STEO: World Oil Consumption in 2027 at 106.077M Bpd | |||||||
| OECD Oil | –EIA STEO: OECD Oil Consumption in 2026 at 45.887M Bpd | ||||||
| –EIA STEO: OECD Oil Consumption in 2027 at 45.947M Bpd | |||||||
| Non-OECD Oil | –EIA STEO: Non-OECD Oil Consumption in 2026 at 58.909M Bpd | ||||||
| –EIA STEO: Non-OECD Oil Consumption in 2027 at 60.13M Bpd | |||||||
| US Oil | –EIA STEO: US Oil Consumption in 2026 at 20.585M Bpd | ||||||
| –EIA STEO: US Oil Consumption in 2027 at 20.655M Bpd | |||||||
| US NatGas | –EIA STEO: US Natural Gas Consumption in 2026 at 91.73Bcf/d | ||||||
| –EIA STEO: US Natural Gas Consumption in 2027 at 91.61Bcf/d | |||||||
| US Gas | –EIA STEO: US Gasoline Consumption in 2026 at 8.838M Bpd | ||||||
| –EIA STEO: US Gasoline Consumption in 2027 at 8.801M Bpd | |||||||
| US Dist | –EIA STEO: US Distillate Consumption in 2026 at 3.911M Bpd | ||||||
| –EIA STEO: US Distillate Consumption in 2027 at 3.928M Bpd | |||||||
| US Jet | –EIA STEO: US Jet Fuel Consumption in 2026 at 1.737M Bpd | ||||||
| –EIA STEO: US Jet Fuel Consumption in 2027 at 1.751M Bpd | |||||||
(c) Copyright 2026 DTN, LLC. All rights reserved.