EIA STEO Projections for World, OECD, US Oil Consumption
01/13/2026 | 11:50 am CST EIA STEO Projections for World, OECD, US Oil Consumption
| World Oil | –EIA STEO: World Oil Consumption in 2025 at 103.688M Bpd | 103.688 | |||||||
| –EIA STEO: World Oil Consumption in 2026 at 104.826M Bpd | 104.826 | ||||||||
| OECD Oil | –EIA STEO: OECD Oil Consumption in 2025 at 45.899M Bpd | 45.899 | |||||||
| –EIA STEO: OECD Oil Consumption in 2026 at 45.892M Bpd | 45.892 | ||||||||
| Non-OECD Oil | –EIA STEO: Non-OECD Oil Consumption in 2025 at 57.788M Bpd | 57.788 | |||||||
| –EIA STEO: Non-OECD Oil Consumption in 2026 at 58.934M Bpd | 58.934 | ||||||||
| US Oil | –EIA STEO: US Oil Consumption in 2025 at 20.612M Bpd | 20.612 | |||||||
| –EIA STEO: US Oil Consumption in 2026 at 20.607M Bpd | 20.607 | ||||||||
| US NatGas | –EIA STEO: US Natural Gas Consumption in 2025 at 91.55Bcf/d | 91.55 | |||||||
| –EIA STEO: US Natural Gas Consumption in 2026 at 90.43Bcf/d | 90.43 | ||||||||
| US Gas | –EIA STEO: US Gasoline Consumption in 2025 at 8.918M Bpd | 8.918 | |||||||
| –EIA STEO: US Gasoline Consumption in 2026 at 8.853M Bpd | 8.853 | ||||||||
| US Dist | –EIA STEO: US Distillate Consumption in 2025 at 3.9M Bpd | 3.9 | |||||||
| –EIA STEO: US Distillate Consumption in 2026 at 3.891M Bpd | 3.891 | ||||||||
| US Jet | –EIA STEO: US Jet Fuel Consumption in 2025 at 1.72M Bpd | 1.72 | |||||||
| –EIA STEO: US Jet Fuel Consumption in 2026 at 1.738M Bpd | 1.738 | ||||||||
(c) Copyright 2026 DTN, LLC. All rights reserved.