EIA Statistical Report of Estimated US Working Gas Levels
10/30/2025 | 10:49 am CDT EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 24-Oct-2025 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 24-Oct-2025 | 17-Oct-2025 | in BCF | |||
| East | 913 | 899 | 14 | ||
| Midwest | 1,085 | 1,060 | 25 | ||
| Mountain | 286 | 282 | 4 | ||
| Pacific | 316 | 311 | 5 | ||
| South Central | 1,282 | 1,255 | 27 | ||
| Total U.S. | 3,882 | 3,808 | 74 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 917 | -4 | -0.4% | ||
| Midwest | 1,104 | -19 | -1.7% | ||
| Mountain | 291 | -5 | -1.7% | ||
| Pacific | 305 | 11 | 3.6% | ||
| South Central | 1,235 | 47 | 3.8% | ||
| Total U.S. | 3,852 | 30 | 0.8% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 900 | 13 | 1.4% | ||
| Midwest | 1,078 | 7 | 0.6% | ||
| Mountain | 240 | 46 | 19.2% | ||
| Pacific | 283 | 33 | 11.7% | ||
| South Central | 1,209 | 73 | 6.0% | ||
| Total U.S. | 3,711 | 171 | 4.6% | ||
| (lower 48 states) | |||||
(c) Copyright 2025 DTN, LLC. All rights reserved.