EIA Statistical Report of Estimated US Working Gas Levels
10/17/2025 | 11:42 am CDT EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 10-Oct-2025 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 10-Oct-2025 | 3-Oct-2025 | in BCF | |||
| East | 883 | 860 | 23 | ||
| Midwest | 1,031 | 1,001 | 30 | ||
| Mountain | 279 | 275 | 4 | ||
| Pacific | 307 | 304 | 3 | ||
| South Central | 1,221 | 1,201 | 20 | ||
| Total U.S. | 3,721 | 3,641 | 80 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 842 | 41 | 4.9% | ||
| Midwest | 1,009 | 22 | 2.2% | ||
| Mountain | 282 | -3 | -1.1% | ||
| Pacific | 293 | 14 | 4.8% | ||
| South Central | 1,113 | 108 | 9.7% | ||
| Total U.S. | 3,540 | 181 | 5.1% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 865 | 18 | 2.1% | ||
| Midwest | 1,032 | -1 | -0.1% | ||
| Mountain | 235 | 44 | 18.7% | ||
| Pacific | 279 | 28 | 10.0% | ||
| South Central | 1,157 | 64 | 5.5% | ||
| Total U.S. | 3,567 | 154 | 4.3% | ||
| (lower 48 states) | |||||
(c) Copyright 2025 DTN, LLC. All rights reserved.