EIA Statistical Report of Estimated US Working Gas Levels
05/28/2026 | 9:32 am CDT EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 22-May-2026 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 22-May-2026 | 15-May-2026 | in BCF | |||
| East | 447 | 419 | 28 | ||
| Midwest | 539 | 505 | 34 | ||
| Mountain | 213 | 210 | 3 | ||
| Pacific | 292 | 286 | 6 | ||
| South Central | 993 | 972 | 21 | ||
| Total U.S. | 2,483 | 2,391 | 92 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 458 | -11 | -2.4% | ||
| Midwest | 537 | 2 | 0.4% | ||
| Mountain | 197 | 16 | 8.1% | ||
| Pacific | 253 | 39 | 15.4% | ||
| South Central | 1,017 | -24 | -2.4% | ||
| Total U.S. | 2,462 | 21 | 0.9% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 442 | 5 | 1.1% | ||
| Midwest | 531 | 8 | 1.5% | ||
| Mountain | 157 | 56 | 35.7% | ||
| Pacific | 223 | 69 | 30.9% | ||
| South Central | 987 | 6 | 0.6% | ||
| Total U.S. | 2,339 | 144 | 6.2% | ||
| (lower 48 states) | |||||
(c) Copyright 2026 DTN, LLC. All rights reserved.